Name | Jantje Cornelis Lantinga | |
Birth | Abt 1803 | Tirns, Wijmbritseradeel, FR, NLD |
|
||
Gender | Female | |
Name | Boersma | |
Name | Jantje Cornelis | |
Reference Number | 100534 | |
Death | 08 Apr 1827 | Letter H, no. 9, Hichtum, Wonseradeel, FR, NLD |
|
||
Person ID | I100534 | Haasdijk family tree |
Last Modified | 3 Jul 2018 |
Father | Cornelis Dirks Lantinga | |
Mother | Willemke Dooijtses | |
Family ID | F16542 | Group Sheet | Family Chart |
Family | Harmen Idses Boersma, b. Abt 1800, Terzool, Rauwerderhem, FR, NLD | |||
Marriage | 17 May 1823 | Rauwerderhem, FR, NLD | ||
Children |
|
|||
Family ID | F27488 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |