Name | Jeltje Gerbens Offinga | |
Birth | Abt 1806 | Achlum, Franekeradeel, FR, NLD |
|
||
Gender | Female | |
Name | Brugsma | |
Name | Jeltje Gerbens | |
Reference Number | 101444 | |
Person ID | I101444 | Haasdijk family tree |
Last Modified | 16 Aug 2018 |
Father | Gerben Pieters | |
Mother | Minke Martens Offinga | |
Family ID | F43472 | Group Sheet | Family Chart |
Family | Jakob Gerrits Brugsma, b. Abt 1806, Achlum, Franekeradeel, FR, NLD | |||
Marriage | 06 Apr 1828 | Franekeradeel, FR, NLD | ||
Children |
|
|||
Family ID | F43470 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |