Name | Anna Jans Oostvries | |
Birth | Abt 1806 | Buitenpost, Achtkarspelen, FR, NLD |
|
||
Gender | Female | |
Name | Anna Jans | |
Name | Feenstra | |
Occupation | landbouwster | |
Reference Number | 105178 | |
Person ID | I105178 | Haasdijk family tree |
Last Modified | 12 Feb 2019 |
Father | Jan Jans Oostvries | |
Mother | Hendrikje Jacobs | |
Family ID | F44862 | Group Sheet | Family Chart |
Family | Andries Pieters Feenstra, b. Abt 1802, Grootegast, GR, NLD | |||
Marriage | 03 Sep 1831 | Achtkarspelen, FR, NLD | ||
Children |
|
|||
Family ID | F44859 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |