Name | Jelle Joukes Hofstra | |
Birth | Abt 1831 | Langezwaag, Opsterland, FR, NLD ![]() |
|
||
Gender | Male | |
Reference Number | 107178 | |
Person ID | I107178 | Haasdijk family tree |
Last Modified | 15 Jul 2019 |
Father | Jouke Jelles Hofstra, b. Abt 1810, Langezwaag, Opsterland, FR, NLD ![]() | |
Mother | Pietje Jans Stoker, b. Abt 1810, Langezwaag, Opsterland, FR, NLD ![]() | |
Marriage | 23 Jun 1831 | Opsterland, FR, NLD ![]() |
Family ID | F12217 | Group Sheet | Family Chart |
Family | Roelofjen Hendriks de Jong, b. Abt 1832, Tjalleberd, Aengwirden, FR, NLD ![]() | |||
Marriage | 09 Dec 1854 | Aengwirden, FR, NLD ![]() |
||
Children |
|
|||
Family ID | F45601 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |