Name | Antje Jans Klaver | |
Birth | Abt 1882 | Drachten, Smallingerland, FR, NLD |
|
||
Gender | Female | |
Name | Siccama | |
Reference Number | 108996 | |
Person ID | I108996 | Haasdijk family tree |
Last Modified | 27 Sep 2019 |
Father | Jan Martens Klaver, b. Abt 1855, Drachten, Smallingerland, FR, NLD | |
Mother | Sjuttje Joukes Spoelstra, b. Abt 1856, Drachten, Smallingerland, FR, NLD | |
Marriage | 16 May 1879 | Smallingerland, FR, NLD |
Family ID | F46356 | Group Sheet | Family Chart |
Family | Kornelis Sjolles Siccama, b. 16 Aug 1881, Drachten, Smallingerland, FR, NLD | |||
Marriage | 26 May 1906 | Smallingerland, FR, NLD | ||
Children |
|
|||
Family ID | F46358 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |