Name | Harmen Jans Klaren | |
Birth | Abt 1859 | Gersloot, Aengwirden, FR, NLD |
|
||
Gender | Male | |
Reference Number | 23862 | |
Person ID | I23862 | Haasdijk family tree |
Last Modified | 28 Jan 2011 |
Father | Jan Wolters Klaren, b. Abt 1834, Tjalleberd, Aengwirden, FR, NLD | |
Mother | Baukje Harmens Dam, b. Abt 1834, Tjalleberd, Aengwirden, FR, NLD | |
Marriage | 05 Jun 1852 | Aengwirden, FR, NLD |
Family ID | F10766 | Group Sheet | Family Chart |
Family | Klaaske Johannes Posthumus, b. Abt 1856, Oranjewoud, Schoterland, FR, NLD | |||||
Marriage | 05 Jun 1880 | Aengwirden, FR, NLD | ||||
Children |
|
|||||
Family ID | F10765 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |