Name | Baukje Harmens Dam | |
Birth | Abt 1834 | Tjalleberd, Aengwirden, FR, NLD |
|
||
Gender | Female | |
Name | Klaren | |
Reference Number | 23867 | |
Person ID | I23867 | Haasdijk family tree |
Last Modified | 14 Jan 2009 |
Father | Harmen Hendriks Dam, b. Abt 1810, Luinjeberd, Aengwirden, FR, NLD d. 23 Jan 1890, Aengwirden, FR, NLD (Age ~ 80 years) | |
Mother | Geesje Alberts Prins, b. Abt 1812, Tjalleberd, Aengwirden, FR, NLD | |
Marriage | 22 Mar 1831 | Aengwirden, FR, NLD |
Family ID | F1656 | Group Sheet | Family Chart |
Family | Jan Wolters Klaren, b. Abt 1834, Tjalleberd, Aengwirden, FR, NLD | |||||
Marriage | 05 Jun 1852 | Aengwirden, FR, NLD | ||||
Children |
|
|||||
Family ID | F10766 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |