Name | Jan Ieskes Minks | |
Birth | Abt 1837 | Workum, FR, NLD ![]() |
|
||
Gender | Male | |
Reference Number | 24366 | |
Person ID | I24366 | Haasdijk family tree |
Last Modified | 1 Dec 2007 |
Father | Ieske Alberts Minks, b. Abt 1807, Workum, FR, NLD ![]() | |
Mother | Hendrikje Jans Lammertsma, b. Abt 1810, Sneek, FR, NLD ![]() | |
Marriage | 18 Nov 1832 | Workum, FR, NLD ![]() |
Family ID | F11037 | Group Sheet | Family Chart |
Family | Baukje Wijtses de Jong, b. Abt 1838, Sneek, FR, NLD ![]() | |||
Marriage | 09 Jan 1864 | Workum, FR, NLD ![]() |
||
Children |
|
|||
Family ID | F5611 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |