Name | Johannes Jans Grupstra | |
Birth | Abt 1809 | Jubbega Schurega, Schoterland, FR, NLD ![]() |
|
||
Gender | Male | |
Name | Johannes Jans | |
Reference Number | 27366 | |
Person ID | I27366 | Haasdijk family tree |
Last Modified | 16 May 2015 |
Father | Jan Johannes Grupstra | |
Mother | Antje Bruins | |
Family ID | F12534 | Group Sheet | Family Chart |
Family | Dieuwke Wabes de Kroon, b. Abt 1810, Oudehorne, Schoterland, FR, NLD ![]() | |||||
Marriage | 20 May 1832 | Schoterland, FR, NLD ![]() |
||||
Children |
|
|||||
Family ID | F1080 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |