Name | Neeltje Thomas Krist | |
Birth | 02 Nov 1887 | Terwispel, Opsterland, FR, NLD ![]() |
|
||
Gender | Female | |
Living | 1912 | no. 359 (later 241,237), Oldeboorn, Utingeradeel, FR, NLD ![]() |
Name | Veltman | |
Reference Number | 27759 | |
Death | 29 Mar 1973 | |
|
||
Person ID | I27759 | Haasdijk family tree |
Last Modified | 21 Dec 2019 |
Father | Thomas Gosses Krist, b. Abt 1852, Langezwaag, Opsterland, FR, NLD ![]() | |
Mother | Grietje Andries Minkes, b. Abt 1853, Terwispel, Opsterland, FR, NLD ![]() | |
Marriage | 22 Mar 1879 | Opsterland, FR, NLD ![]() |
Family ID | F12719 | Group Sheet | Family Chart |
Family | Jan Oenes Veltman, b. 01 Mar 1887, Oldeboorn, FR, NLD ![]() ![]() | |||||||||||||||||||
Marriage | 25 May 1911 | Utingeradeel, FR, NLD ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F12723 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 2 Apr 2020 |
Photos | ![]() | Jan Veltman, Neeltje Krist gra |
Sources |
|