Name | Bauke Sijmens Dijkstra | |
Birth | 07 Aug 1890 | no. 486, Oldeboorn, FR, NLD ![]() |
|
||
Gender | Male | |
Moved to | 1918 | no. 27, Oldeboorn, FR, NLD ![]() |
Occupation | 1919 | no. 27, Oldeboorn, FR, NLD ![]() |
veehouder | ||
Occupation | 1922 | no. 27 (later A32, B12), Oldeboorn, FR, NLD ![]() |
veehouder | ||
Reference Number | 29438 | |
Death | 10 May 1977 | |
|
||
Person ID | I29438 | Haasdijk family tree |
Last Modified | 29 May 2018 |
Father | Sijmen Sjoukes Dijkstra, b. 01 Jan 1856, no. 144, Oldeboorn, FR, NLD ![]() ![]() | |
Mother | Fettje Sipkes Bruinsma, b. 28 Mar 1857, Grouw, Idaarderadeel, FR, NLD ![]() ![]() | |
Marriage | 14 May 1886 | Utingeradeel, FR, NLD ![]() |
Family ID | F12149 | Group Sheet | Family Chart |
Family | Janke Jillerts Santema, b. 10 Jan 1893, no. 234 (later 230,377,482), Oldeboorn, FR, NLD ![]() | |||||||||
Marriage | 10 May 1918 | Utingeradeel, FR, NLD ![]() |
||||||||
Children |
|
|||||||||
Family ID | F13534 | Group Sheet | Family Chart | ||||||||
Last Modified | 2 Apr 2020 |
Photos | ![]() | Bauke Dijkstra, Janke Santema |
Notes |
|
Sources |