Name | IJntze Meeuwes Hoekstra | |
Birth | Abt 1825 | Mildam, Schoterland, FR, NLD |
|
||
Gender | Male | |
Reference Number | 35591 | |
Person ID | I35591 | Haasdijk family tree |
Last Modified | 13 Jul 2009 |
Father | Meeuwe IJntzes Hoekstra, b. Abt 1791, Mildam, Schoterland, FR, NLD | |
Mother | Janke IJntzes Kampstra, b. Abt 1800, Oranjewoud, Schoterland, FR, NLD | |
Marriage | 16 May 1821 | Schoterland, FR, NLD |
Family ID | F16475 | Group Sheet | Family Chart |
Family | Janke Luitjens Talsma, b. Abt 1827, Katlijk, Schoterland, FR, NLD | |||
Marriage | 27 May 1849 | Schoterland, FR, NLD | ||
Children |
|
|||
Family ID | F16474 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |