Name | Douwe Engberts Posthuma | |
Birth | Abt 1802 | Ureterp, Opsterland, FR, NLD |
|
||
Gender | Male | |
Name | Douwe Engberts | |
Reference Number | 48208 | |
Person ID | I48208 | Haasdijk family tree |
Last Modified | 7 Aug 2011 |
Father | Engbert Suardus Posthuma, b. Abt 1761 d. 05 Sep 1850, Opsterland, FR, NLD (Age ~ 89 years) | |
Mother | Jitske Douwes Iest, b. 17 Oct 1766, Noorderdrachten, Smallingerland, FR, NLD | |
Marriage | 16 Jan 1791 | Drachten, Smallingerland, FR, NLD |
Family ID | F22070 | Group Sheet | Family Chart |
Family | Grietje Taedes Engelsma, b. Abt 1802, Gorredijk, Opsterland, FR, NLD d. 09 Aug 1834, Opsterland, FR, NLD (Age ~ 32 years) | |||||||
Marriage | 11 Jan 1827 | Opsterland, FR, NLD | ||||||
Children |
|
|||||||
Family ID | F22069 | Group Sheet | Family Chart | ||||||
Last Modified | 2 Apr 2020 |