Name | Trijntje Jans Buma | |
Birth | Abt 1798 | IJlst, FR, NLD |
|
||
Gender | Female | |
Name | Jaarsma | |
Name | Trijntje Jans | |
Reference Number | 51846 | |
Person ID | I51846 | Haasdijk family tree |
Last Modified | 15 Jul 2011 |
Father | Jan Jentjes Buma | |
Mother | Akke Ruurds Bouma | |
Family ID | F23614 | Group Sheet | Family Chart |
Family | Jarig Tijsses Jaarsma, b. Abt 1798, IJlst, FR, NLD | |||
Marriage | 07 Oct 1827 | IJlst, FR, NLD | ||
Children |
|
|||
Family ID | F23610 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |