Name | Minke Hanses Bosma | |
Birth | Abt 1815 | Britswerd, Baarderadeel, FR, NLD |
|
||
Gender | Female | |
Name | Landstra | |
Reference Number | 53591 | |
Person ID | I53591 | Haasdijk family tree |
Last Modified | 30 Sep 2011 |
Father | Hans Jans Bosma | |
Mother | Tjitske Martens Feitsma | |
Family ID | F24366 | Group Sheet | Family Chart |
Family | Gerke Gerbens Landstra, b. Abt 1818, Britswerd, Baarderadeel, FR, NLD | |||
Marriage | 11 May 1842 | Baarderadeel, FR, NLD | ||
Children |
|
|||
Family ID | F24365 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |