Name | Maaike Binnes Jonker | |
Birth | Abt 1779 | |
|
||
Gender | Female | |
Living | 1811 | Langezwaag, Opsterland, FR, NLD |
Name | Brouwer | |
Name | Maaike Binnes | |
Reference Number | 54032 | |
Death | 14 Mar 1851 | Schoterland, FR, NLD |
|
||
Person ID | I54032 | Haasdijk family tree |
Last Modified | 30 Nov 2011 |
Father | Binne Hendriks Jonker | |
Mother | Akke Karstes | |
Marriage | 10 Dec 1775 | Kortezwaag, Opsterland, FR, NLD |
Family ID | F15089 | Group Sheet | Family Chart |
Family | Jochum Jacobs Brouwer d. 02 Sep 1828, Opsterland, FR, NLD | |||||||
Marriage | 08 Jan 1804 | Kortezwaag, Opsterland, FR, NLD | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F24551 | Group Sheet | Family Chart | ||||||
Last Modified | 2 Apr 2020 |