Name | Aukjen Jochums Brouwer | |
Birth | Abt 1805 | Langezwaag, Opsterland, FR, NLD |
|
||
Gender | Female | |
Name | Aukjen Jochums | |
Name | Bosma | |
Reference Number | 54469 | |
Person ID | I54469 | Haasdijk family tree |
Last Modified | 28 Feb 2012 |
Father | Jochum Jacobs Brouwer d. 02 Sep 1828, Opsterland, FR, NLD | |
Mother | Maaike Binnes Jonker, b. Abt 1779 d. 14 Mar 1851, Schoterland, FR, NLD (Age ~ 72 years) | |
Marriage | 08 Jan 1804 | Kortezwaag, Opsterland, FR, NLD |
|
||
Family ID | F24551 | Group Sheet | Family Chart |
Family | Bonne Goitsens Bosma, b. Abt 1794, Nieuwehorne, Schoterland, FR, NLD | |||||
Marriage | 03 Aug 1828 | Schoterland, FR, NLD | ||||
Children |
|
|||||
Family ID | F17970 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |