Name | Jacobus Fokkes Hamstra | |
Birth | Abt 1809 | Drogeham, Achtkarspelen, FR, NLD |
|
||
Gender | Male | |
Name | Jacobus Fokkes | |
Reference Number | 55672 | |
Person ID | I55672 | Haasdijk family tree |
Last Modified | 13 Dec 2011 |
Father | Fokke Jans Hamstra | |
Mother | Dieuke Hendriks Stienstra | |
Family ID | F25266 | Group Sheet | Family Chart |
Family | Martha Jogchums Offringa, b. Abt 1812, Drachten, Smallingerland, FR, NLD | |||
Marriage | 06 Dec 1834 | Smallingerland, FR, NLD | ||
Children |
|
|||
Family ID | F25265 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |