Name | Elisabeth Johannes Holster | |
Birth | Abt 1823 | Akkrum, Utingeradeel, FR, NLD |
|
||
Gender | Female | |
Name | Hijlkema | |
Reference Number | 57962 | |
Death | 02 Apr 1845 | Utingeradeel, FR, NLD |
|
||
Person ID | I57962 | Haasdijk family tree |
Last Modified | 25 Mar 2012 |
Father | Johannes Adriaans Holster, b. Abt 1787, Raamsdonk, NB, NLD d. 22 Oct 1865, Akkrum, Utingeradeel, FR, NLD (Age ~ 78 years) | |
Mother | Elizabeth Pieters Hoijtema, b. Abt 1793, Akkrum, Utingeradeel, FR, NLD d. 07 May 1876, Utingeradeel, FR, NLD (Age ~ 83 years) | |
Marriage | 09 Oct 1814 | Akkrum, Utingeradeel, FR, NLD |
Family ID | F13324 | Group Sheet | Family Chart |
Family | Sjouke Sjoukes Hijlkema, b. 16 Aug 1820, Akkrum, Utingeradeel, FR, NLD d. 17 Feb 1897, Utingeradeel, FR, NLD (Age 76 years) | |||
Marriage | 04 Jun 1843 | Utingeradeel, FR, NLD | ||
Children |
|
|||
Family ID | F16223 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |