Name | Grietje Hijlkes Dijkstra | |
Birth | Abt 1846 | Follega, Lemsterland, FR, NLD |
|
||
Gender | Female | |
Name | de Jong | |
Reference Number | 61562 | |
Person ID | I61562 | Haasdijk family tree |
Last Modified | 17 Sep 2012 |
Father | Hijlke Tjebbes Dijkstra, b. Abt 1812, Broek, Doniawerstal, FR, NLD | |
Mother | Antje Sijmens Knol, b. 29 Jan 1817, Follega, Lemsterland, FR, NLD d. 11 Apr 1889, Sloten, FR, NLD (Age 72 years) | |
Marriage | 16 Nov 1837 | Doniawerstal, FR, NLD |
Family ID | F24352 | Group Sheet | Family Chart |
Family | Ruurd Minnes de Jong, b. Abt 1820, Akkrum, Utingeradeel, FR, NLD | |||
Marriage | 11 May 1873 | Haskerland, FR, NLD | ||
Children |
|
|||
Family ID | F27642 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |