Name | Grietje Jans Houwink | |
Birth | Abt 1804 | Nijega, FR, NLD |
|
||
Gender | Female | |
Name | Arendsz | |
Name | Grietje Jans | |
Reference Number | 66201 | |
Person ID | I66201 | Haasdijk family tree |
Last Modified | 14 Nov 2015 |
Father | Jan Hendriks Houwink d. Bef 1811 | |
Mother | Christina Harmanus Ritsma | |
Family ID | F29479 | Group Sheet | Family Chart |
Family | Petrus Tjeerds Arendsz, b. Abt 1789, Drachten, Smallingerland, FR, NLD d. 28 Jun 1842, Smallingerland, FR, NLD (Age ~ 53 years) | |||||
Marriage | 13 Sep 1826 | Smallingerland, FR, NLD | ||||
Children |
|
|||||
Family ID | F29478 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |