Name | Tjitske Tijsses Jansma | |
Birth | Abt 1831 | Bergum, Tietjerksteradeel, FR, NLD ![]() |
|
||
Gender | Female | |
Name | Feenstra | |
Reference Number | 67807 | |
Person ID | I67807 | Haasdijk family tree |
Last Modified | 22 Aug 2013 |
Father | Tijs Sjoerds Jansma, b. Abt 1789, Bergum, Tietjerksteradeel, FR, NLD ![]() | |
Mother | Antje Okkes Bosgra, b. Abt 1797, Bergum, Tietjerksteradeel, FR, NLD ![]() | |
Marriage | 18 May 1814 | Bergum, Tietjerksteradeel, FR, NLD ![]() |
Family ID | F24076 | Group Sheet | Family Chart |
Family | Harmen Jans Feenstra, b. Abt 1827, Garijp, Tietjerksteradeel, FR, NLD ![]() | |||
Marriage | 07 May 1856 | Tietjerksteradeel, FR, NLD ![]() |
||
Children |
|
|||
Family ID | F12111 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |