Name | Grietje Johannes Iedema | |
Birth | Abt 1804 | Oostermeer, Tietjerksteradeel, FR, NLD ![]() |
|
||
Gender | Female | |
Name | Grietje Johannes | |
Name | Koster | |
Reference Number | 75436 | |
Person ID | I75436 | Haasdijk family tree |
Last Modified | 24 Sep 2014 |
Father | Johannes Cornelis Iedema | |
Mother | Saakje Wijbes Bander | |
Family ID | F32931 | Group Sheet | Family Chart |
Family | Jetse Sijtses Koster, b. Abt 1803, Eestrum, Tietjerksteradeel, FR, NLD ![]() | |||
Marriage | 10 May 1828 | Tietjerksteradeel, FR, NLD ![]() |
||
Children |
|
|||
Family ID | F33292 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |