Name | Minke Jeljers Keulen | |
Birth | Abt 1833 | Sneek, FR, NLD ![]() |
|
||
Gender | Female | |
Name | Joustra | |
Reference Number | 76569 | |
Person ID | I76569 | Haasdijk family tree |
Last Modified | 1 Nov 2014 |
Father | Jeljer Jans Keulen, b. Abt 1798, Sondel, Gaasterland, FR, NLD ![]() | |
Mother | Beitske Gerlofs Porten, b. Abt 1797, IJlst, FR, NLD ![]() | |
Marriage | 06 Apr 1823 | Sneek, FR, NLD ![]() |
Family ID | F33710 | Group Sheet | Family Chart |
Family | Johan Sjoerds Joustra, b. Abt 1840, Oppenhuizen, Wijmbritseradeel, FR, NLD ![]() | |||
Marriage | 09 May 1863 | Wijmbritseradeel, FR, NLD ![]() |
||
Children |
|
|||
Family ID | F33699 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |