Name | Jetske Martens Bouma | |
Birth | Abt 1839 | Wommels, Hennaarderadeel, FR, NLD |
|
||
Gender | Female | |
Name | Hiemstra | |
Reference Number | 78371 | |
Person ID | I78371 | Haasdijk family tree |
Last Modified | 8 Jan 2015 |
Father | Marten Eeltjes Bouma, b. Abt 1815, Wommels, Hennaarderadeel, FR, NLD | |
Mother | Foekjen Egberts Struiksma, b. Abt 1817, Wommels, Hennaarderadeel, FR, NLD | |
Marriage | 16 May 1835 | Hennaarderadeel, FR, NLD |
Family ID | F34417 | Group Sheet | Family Chart |
Family | Hijltje Hettes Hiemstra, b. Abt 1832, Wommels, Hennaarderadeel, FR, NLD | |||
Marriage | 28 Apr 1859 | Hennaarderadeel, FR, NLD | ||
Children |
|
|||
Family ID | F34420 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |