Name | Kornelis Hijlkes Praamstra | |
Birth | Abt 1794 | Drogeham, Achtkarspelen, FR, NLD |
|
||
Gender | Male | |
Name | Kornelis Hijlkes | |
Occupation | 1830 | Harkema Opeinde, Achtkarspelen, FR, NLD |
landbouwer | ||
Reference Number | 78428 | |
Person ID | I78428 | Haasdijk family tree |
Last Modified | 9 Jan 2015 |
Father | Hijlke Jilles Praamstra | |
Mother | Fokjen Wijbrens | |
Family ID | F34447 | Group Sheet | Family Chart |
Family 1 | Trientje Simmes Tilstra, b. Abt 1814, Drogeham, Achtkarspelen, FR, NLD | |||
Marriage | 13 Feb 1836 | Achtkarspelen, FR, NLD | ||
|
||||
Children |
|
|||
Family ID | F34445 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |
Family 2 | Sijtske Roels Fokkinga, b. Abt 1796, Harkema Opeinde, Achtkarspelen, FR, NLD d. 18 Jul 1830, Achtkarspelen, FR, NLD (Age ~ 34 years) | |
Marriage | 30 May 1816 | Augustinusga, Achtkarspelen, FR, NLD |
Family ID | F34446 | Group Sheet | Family Chart |
Last Modified | 2 Apr 2020 |