Name | Sjoukje Melles Zandstra | |
Birth | Abt 1813 | Drogeham, Achtkarspelen, FR, NLD ![]() |
|
||
Gender | Female | |
Name | Hoeksma | |
Reference Number | 79371 | |
Person ID | I79371 | Haasdijk family tree |
Last Modified | 9 Feb 2019 |
Father | Melle Oedzes Zandstra | |
Mother | Hiltje Sjoerds | |
Family ID | F34859 | Group Sheet | Family Chart |
Family | Wijberen Fokkes Hoeksma, b. Abt 1810, Drogeham, Achtkarspelen, FR, NLD ![]() | |||||
Marriage | 18 Feb 1835 | Achtkarspelen, FR, NLD ![]() |
||||
Children |
|
|||||
Family ID | F34856 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |