Name | Ernst Ales Koster | |
Birth | Abt 1808 | Joure, Haskerland, FR, NLD ![]() |
|
||
Gender | Male | |
Name | Ernst Ales | |
Reference Number | 80171 | |
Person ID | I80171 | Haasdijk family tree |
Last Modified | 25 Oct 2017 |
Father | Ale Thijmens Koster | |
Mother | Aaltje Jans Schoonhoven | |
Family ID | F35179 | Group Sheet | Family Chart |
Family | Dieuwke Douwes de Jong, b. Abt 1810, Joure, Haskerland, FR, NLD ![]() | |||||
Marriage | 18 Nov 1832 | Haskerland, FR, NLD ![]() |
||||
Children |
|
|||||
Family ID | F27132 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |