Name | Jantje Jans Hofman | |
Birth | Abt 1806 | Stiens, Leeuwarderadeel, FR, NLD ![]() |
|
||
Gender | Female | |
Name | Jantje Jans | |
Name | Polet | |
Reference Number | 80331 | |
Person ID | I80331 | Haasdijk family tree |
Last Modified | 15 Oct 2017 |
Father | Jan Fokkes Hofman | |
Mother | Trijntje Jans Porte | |
Family ID | F35244 | Group Sheet | Family Chart |
Family | Daniel Isaacs Polet, b. Abt 1797, Ferwerd, Ferwerderadeel, FR, NLD ![]() | |||||
Marriage | 04 Jun 1825 | Leeuwarderadeel, FR, NLD ![]() |
||||
Children |
|
|||||
Family ID | F35242 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |