Name | Adam Feddes Sonnema | |
Birth | Abt 1785 | Anjum, Oostdongeradeel, FR, NLD |
|
||
Gender | Male | |
Reference Number | 80409 | |
Person ID | I80409 | Haasdijk family tree |
Last Modified | 10 Jul 2015 |
Father | Fedde Adams Sonnema | |
Mother | Seeske Jacobs Postma | |
Family ID | F35275 | Group Sheet | Family Chart |
Family | IJbeltje Jans Buma, b. Abt 1787, Gorredijk, Opsterland, FR, NLD | |||
Marriage | 29 May 1812 | Anjum, Oostdongeradeel, FR, NLD | ||
Children |
|
|||
Family ID | F35274 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |