Name | IJebeltje Klazes Dijkstra | |
Birth | Abt 1807 | Tjerkwerd, Wonseradeel, FR, NLD |
|
||
Gender | Female | |
Name | IJebeltje Klases | |
Name | Koster | |
Reference Number | 80558 | |
Person ID | I80558 | Haasdijk family tree |
Last Modified | 13 Jul 2015 |
Father | Klaas IJebs Dijkstra, b. Abt 1768, Tjerkwerd, Wonseradeel, FR, NLD d. 11 Sep 1826, Letter T, no. 53, Tjerkwerd, Wonseradeel, FR, NLD (Age ~ 58 years) | |
Mother | Janneke Gerrits IJntema, b. Abt 1775, Tjerkwerd, Wonseradeel, FR, NLD d. 23 Jan 1836, Wonseradeel, FR, NLD (Age ~ 61 years) | |
Marriage | 22 Oct 1797 | Tjerkwerd, Wonseradeel, FR, NLD |
|
||
Family ID | F19375 | Group Sheet | Family Chart |
Family | Bernardus Jans Koster, b. Abt 1803, Achlum, Franekeradeel, FR, NLD | |||
Marriage | 26 Apr 1828 | Wonseradeel, FR, NLD | ||
Children |
|
|||
Family ID | F35340 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |