Name | Hiltje Johannes Bakker | |
Birth | Abt 1810 | Bolsward, FR, NLD |
|
||
Gender | Female | |
Name | Hiltje Johannes | |
Name | Posthumus Postma | |
Reference Number | 81294 | |
Person ID | I81294 | Haasdijk family tree |
Last Modified | 7 Aug 2015 |
Father | Johannes Bakker | |
Mother | IJnnikje Steensma | |
Family ID | F35649 | Group Sheet | Family Chart |
Family | Sijbren Sijbrens Posthumus Postma, b. Abt 1810, Leeuwarden, FR, NLD | |||||||||
Marriage | 17 Nov 1833 | Leeuwarden, FR, NLD | ||||||||
Children |
|
|||||||||
Family ID | F35647 | Group Sheet | Family Chart | ||||||||
Last Modified | 2 Apr 2020 |