Name | Kornelius Freriks Boersma | |
Birth | Abt 1807 | Blankenham, OV, NLD |
|
||
Gender | Male | |
Name | Kornelius Freriks | |
Reference Number | 81308 | |
Person ID | I81308 | Haasdijk family tree |
Last Modified | 9 Aug 2015 |
Father | Frerik Kornelis Boersma | |
Mother | Hasseltje Gerrits Stobbe | |
Family ID | F35656 | Group Sheet | Family Chart |
Family | Hendrikje Nannes Koopmans, b. Abt 1811, Follega, Lemsterland, FR, NLD | |||
Marriage | 18 Mar 1832 | Lemsterland, FR, NLD | ||
Children |
|
|||
Family ID | F6830 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |