Name | Aukjen Alles Walstra | |
Birth | Abt 1828 | St. Nicolaasga, Doniawerstal, FR, NLD |
|
||
Gender | Female | |
Name | Sietsma | |
Reference Number | 82578 | |
Person ID | I82578 | Haasdijk family tree |
Last Modified | 18 Oct 2015 |
Father | Alle Durks Walstra, b. Abt 1796, Terwispel, Opsterland, FR, NLD | |
Mother | Jeltje Hessels Bloemberg, b. Abt 1806, Legemeer, Doniawerstal, FR, NLD | |
Marriage | 06 May 1826 | Doniawerstal, FR, NLD |
Family ID | F22099 | Group Sheet | Family Chart |
Family | Radmer Sietzes Sietsma, b. Abt 1822, Idskenhuizen, Doniawerstal, FR, NLD | |||
Marriage | 12 Feb 1852 | Doniawerstal, FR, NLD | ||
Children |
|
|||
Family ID | F36163 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |