Name | Tettje Gaeles Bouma | |
Birth | Abt 1814 | Hallum, Ferwerderadeel, FR, NLD |
|
||
Gender | Female | |
Name | Boonstra | |
Reference Number | 91791 | |
Person ID | I91791 | Haasdijk family tree |
Last Modified | 1 Jun 2017 |
Father | Gaele Broers Bouma | |
Mother | Baukje Hessels Hommema, b. Abt 1777, Finkum, Leeuwarderadeel, FR, NLD d. 04 Oct 1848, Wijk B, no. 53, Harlingen, FR, NLD (Age ~ 71 years) | |
Family ID | F39775 | Group Sheet | Family Chart |
Family | Cornelis Alberts Boonstra, b. 14 Mar 1811, Harlingen, FR, NLD | |
Marriage | 21 May 1835 | Harlingen, FR, NLD |
Family ID | F39776 | Group Sheet | Family Chart |
Last Modified | 2 Apr 2020 |
Notes |
|
Sources |
|