Name | Fokjen Jans Venema | |
Birth | Abt 1804 | Ureterp, Opsterland, FR, NLD ![]() |
|
||
Gender | Female | |
Name | Fokjen Jans | |
Name | Meijer | |
Reference Number | 91840 | |
Person ID | I91840 | Haasdijk family tree |
Last Modified | 2 Jun 2017 |
Father | Jan Linzes Venema | |
Mother | Geertje Johannes | |
Family ID | F39797 | Group Sheet | Family Chart |
Family | Adam Sijtzes Meijer, b. Abt 1799, Wijnjeterp, Opsterland, FR, NLD ![]() | |||
Marriage | 02 Jan 1829 | Opsterland, FR, NLD ![]() |
||
Children |
|
|||
Family ID | F39796 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |