Name | Jantje Lieuwes Posthumus | |
Birth | Abt 1820 | Hantum, Westdongeradeel, FR, NLD |
|
||
Gender | Female | |
Name | Keekstra | |
Reference Number | 92366 | |
Person ID | I92366 | Haasdijk family tree |
Last Modified | 30 Jun 2017 |
Father | Lieuwe Lolkes Postmus, b. Abt 1793 | |
Mother | Corneliske Freerks, b. Abt 1789 | |
Marriage | 15 May 1817 | Westdongeradeel, FR, NLD |
Family ID | F39996 | Group Sheet | Family Chart |
Family | Johannes Klazes Keekstra, b. Abt 1820, Engwierum, Oostdongeradeel, FR, NLD | |||
Marriage | 17 May 1845 | Oostdongeradeel, FR, NLD | ||
Children |
|
|||
Family ID | F39995 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |