Name | Taedske Jillerts Steenstra | |
Birth | Abt 1809 | Workum, FR, NLD |
|
||
Gender | Female | |
Name | Busker | |
Name | Taedske Jillerts | |
Reference Number | 94098 | |
Person ID | I94098 | Haasdijk family tree |
Last Modified | 7 Sep 2017 |
Father | Jillert Geerts | |
Mother | Duike Bentis | |
Family ID | F40617 | Group Sheet | Family Chart |
Family | Gerben Douwes Busker, b. Abt 1813, Sneek, FR, NLD | |||
Marriage | 22 May 1836 | Sneek, FR, NLD | ||
Children |
|
|||
Family ID | F40616 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |