Name | Hester Gerardus Bruning | |
Birth | Abt 1796 | Makkum, Wonseradeel, FR, NLD |
|
||
Gender | Female | |
Name | de Boer | |
Name | Hester Gerardus | |
Reference Number | 94639 | |
Person ID | I94639 | Haasdijk family tree |
Last Modified | 16 Sep 2017 |
Father | Gerardus Cornelis Bruning | |
Mother | Theresina Jacobs Simrij | |
Family ID | F40847 | Group Sheet | Family Chart |
Family | Sijbolt Idses de Boer, b. Abt 1795, Makkum, Wonseradeel, FR, NLD | |||
Marriage | 29 Mar 1828 | Wonseradeel, FR, NLD | ||
Children |
|
|||
Family ID | F40846 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |