Name | Sijtze Minnes Braaksma | |
Birth | Abt 1799 | Berlikum, Menaldumadeel, FR, NLD |
|
||
Gender | Male | |
Name | Sijtze Minnes | |
Reference Number | 94737 | |
Person ID | I94737 | Haasdijk family tree |
Last Modified | 18 Sep 2017 |
Father | Minne Ruurds Braaksma, b. Abt 1765, Joure, Haskerland, FR, NLD d. 07 Nov 1840, huis 54, Berlikum, Menaldumadeel, FR, NLD (Age ~ 75 years) | |
Mother | Sijtske Sijtses | |
Family ID | F40891 | Group Sheet | Family Chart |
Family | Geertje Lieuwes Douma, b. Abt 1802, Menaldum, Menaldumadeel, FR, NLD | |||
Marriage | 09 Apr 1828 | Menaldumadeel, FR, NLD | ||
Children |
|
|||
Family ID | F40890 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |