Name | Leentje Kornelis Plantinga | |
Birth | Between 1812 and 1813 | |
|
||
Gender | Female | |
Name | Jonkman | |
Occupation | 1835 | Ferwerd, Ferwerderadeel, FR, NLD ![]() |
arbeidster | ||
Reference Number | 9523 | |
Person ID | I9523 | Haasdijk family tree |
Last Modified | 9 Dec 2000 |
Mother | Afke Jacobs Plantinga | |
Family ID | F4613 | Group Sheet | Family Chart |
Family | Nanne Wiebes Jonkman, b. Between 1809 and 1812 | |||
Marriage | 26 Mar 1835 | Ferwerderadeel, FR, NLD ![]() |
||
Children |
|
|||
Family ID | F3560 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |