Name | Anna Imkes Nauta | |
Birth | 21 Dec 1890 | Kortezwaag, Opsterland, FR, NLD |
|
||
Gender | Female | |
Name | de Vries | |
Reference Number | 95422 | |
Person ID | I95422 | Haasdijk family tree |
Last Modified | 6 Oct 2017 |
Father | Imke Baukes Nauta, b. Abt 1860, Hoornsterzwaag, Schoterland, FR, NLD | |
Mother | Trijntje Jans Stobbe, b. 26 Oct 1865, Gorredijk, Opsterland, FR, NLD d. 21 Apr 1912, Tijnje, Opsterland, FR, NLD (Age 46 years) | |
Marriage | 15 May 1885 | Opsterland, FR, NLD |
Family ID | F41154 | Group Sheet | Family Chart |
Family | Otto Eeltjes de Vries, b. Abt 1870, Weidum, Baarderadeel, FR, NLD | |||||
Marriage | 07 Jul 1910 | Opsterland, FR, NLD | ||||
Children |
|
|||||
Family ID | F41159 | Group Sheet | Family Chart | ||||
Last Modified | 2 Apr 2020 |