Name | Janke Pieters Brouwers | |
Birth | Abt 1842 | Stiens, Leeuwarderadeel, FR, NLD |
|
||
Gender | Female | |
Name | Boelstra | |
Reference Number | 97909 | |
Person ID | I97909 | Haasdijk family tree |
Last Modified | 18 Jan 2018 |
Father | Pieter Pieters Brouwers, b. Abt 1817, Stiens, Leeuwarderadeel, FR, NLD d. 17 Oct 1878, huis 101a, Stiens, Leeuwarderadeel, FR, NLD (Age ~ 61 years) | |
Mother | Sjoukje Doedes Binnema, b. Abt 1821, Cornjum, Leeuwarderadeel, FR, NLD | |
Marriage | 17 Mar 1842 | Leeuwarderadeel, FR, NLD |
Family ID | F42087 | Group Sheet | Family Chart |
Family | Pieter Johannes Boelstra, b. Abt 1839, Stiens, Leeuwarderadeel, FR, NLD | |||
Marriage | 05 Jun 1862 | Leeuwarderadeel, FR, NLD | ||
Children |
|
|||
Family ID | F42088 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |