Name | Janke Baukes Woudstra | |
Birth | Abt 1849 | Oranjewoud, Schoterland, FR, NLD |
|
||
Gender | Female | |
Name | Hornstra | |
Reference Number | 98058 | |
Person ID | I98058 | Haasdijk family tree |
Last Modified | 24 Jan 2018 |
Father | Bauke Sijbrens Woudstra, b. Abt 1812, Oudeschoot, Schoterland, FR, NLD | |
Mother | Impkjen Jans Wal, b. Abt 1814, Mildam, Schoterland, FR, NLD | |
Marriage | 30 Apr 1837 | Schoterland, FR, NLD |
Family ID | F42150 | Group Sheet | Family Chart |
Family | Klaas Jeltes Hornstra, b. Abt 1847, Oranjewoud, Schoterland, FR, NLD | |||
Marriage | 18 May 1873 | Schoterland, FR, NLD | ||
Children |
|
|||
Family ID | F42151 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |