Name | Fettje Annes Joustra | |
Birth | Abt 1820 | Sneek, FR, NLD |
|
||
Gender | Female | |
Name | Kaastra | |
Reference Number | 98181 | |
Person ID | I98181 | Haasdijk family tree |
Last Modified | 23 Mar 2018 |
Father | Anne Joukes Joustra | |
Mother | Tettje Tijmens Blauw | |
Family ID | F42197 | Group Sheet | Family Chart |
Family | Meine Sjerps Kaastra, b. Abt 1820, Huizum, Leeuwarderadeel, FR, NLD | |||
Marriage | 11 May 1844 | Leeuwarderadeel, FR, NLD | ||
Children |
|
|||
Family ID | F42196 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2020 |