Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 1869 | Broek, Doniawerstal, FR, NLD | I37433 |
2 | ![]() | Abt 1873 | Broek, Doniawerstal, FR, NLD | I110110 |
3 | ![]() | Abt 1806 | Broek, Doniawerstal, FR, NLD | I36448 |
4 | ![]() | 16 Jan 1863 | Broek, Doniawerstal, FR, NLD | I103777 |
5 | ![]() | Abt 1851 | Broek, Doniawerstal, FR, NLD | I24458 |
6 | ![]() | 16 Mar 1861 | Broek, Doniawerstal, FR, NLD | I103776 |
7 | ![]() | 01 Sep 1816 | Broek, Doniawerstal, FR, NLD | I74633 |
8 | ![]() | 01 May 1865 | Broek, Doniawerstal, FR, NLD | I103778 |
9 | ![]() | Abt 1793 | Broek, Doniawerstal, FR, NLD | I50577 |
10 | ![]() | 31 Jul 1879 | Broek, Doniawerstal, FR, NLD | I47114 |
11 | ![]() | 13 Nov 1873 | Broek, Doniawerstal, FR, NLD | I37402 |
12 | ![]() | Abt 1812 | Broek, Doniawerstal, FR, NLD | I53557 |
13 | ![]() | Abt 1804 | Broek, Doniawerstal, FR, NLD | I37594 |
14 | ![]() | Abt 1879 | Broek, Doniawerstal, FR, NLD | I71405 |
15 | ![]() | Abt 1843 | Broek, Doniawerstal, FR, NLD | I53532 |
16 | ![]() | Abt 1851 | Broek, Doniawerstal, FR, NLD | I71396 |
17 | ![]() | 16 Apr 1876 | Broek, Doniawerstal, FR, NLD | I25196 |
18 | ![]() | 05 Jan 1849 | Broek, Doniawerstal, FR, NLD | I24110 |
19 | ![]() | 28 Mar 1757 | Broek, Doniawerstal, FR, NLD | I53822 |
20 | ![]() | 11 Nov 1760 | Broek, Doniawerstal, FR, NLD | I9243 |
21 | ![]() | 15 Jan 1764 | Broek, Doniawerstal, FR, NLD | I92167 |
22 | ![]() | Abt 1801 | Broek, Doniawerstal, FR, NLD | I96152 |
23 | ![]() | 10 Feb 1769 | Broek, Doniawerstal, FR, NLD | I92169 |
24 | ![]() | 12 Dec 1758 | Broek, Doniawerstal, FR, NLD | I92165 |
25 | ![]() | 27 Oct 1766 | Broek, Doniawerstal, FR, NLD | I92168 |
26 | ![]() | 25 Apr 1774 | Broek, Doniawerstal, FR, NLD | I92171 |
27 | ![]() | 07 Feb 1910 | Broek, Doniawerstal, FR, NLD | I8055 |
28 | ![]() | Abt 1813 | Broek, Doniawerstal, FR, NLD | I46203 |
29 | ![]() | Abt 1801 | Broek, Doniawerstal, FR, NLD | I66736 |
30 | ![]() | Abt 1871 | Broek, Doniawerstal, FR, NLD | I44652 |
31 | ![]() | Abt 1865 | Broek, Doniawerstal, FR, NLD | I37449 |
32 | ![]() | Abt 1881 | Broek, Doniawerstal, FR, NLD | I44906 |
33 | ![]() | Abt 1756 | Broek, Doniawerstal, FR, NLD | I103783 |
34 | ![]() | Abt 1840 | Broek, Doniawerstal, FR, NLD | I37436 |
35 | ![]() | Abt 1838 | Broek, Doniawerstal, FR, NLD | I37451 |
36 | ![]() | Abt 1825 | Broek, Doniawerstal, FR, NLD | I108578 |
37 | ![]() | 1832 | Broek, Doniawerstal, FR, NLD | I38939 |
38 | ![]() | Abt 1788 | Broek, Doniawerstal, FR, NLD | I103780 |
39 | ![]() | Abt 1890 | Broek, Doniawerstal, FR, NLD | I47383 |
40 | ![]() | Abt 1853 | Broek, Doniawerstal, FR, NLD | I50095 |
41 | ![]() | Abt 1866 | Broek, Doniawerstal, FR, NLD | I47381 |
42 | ![]() | Abt 1819 | Broek, Doniawerstal, FR, NLD | I25773 |
43 | ![]() | Abt 1856 | Broek, Doniawerstal, FR, NLD | I37472 |
44 | ![]() | 10 Jan 1822 | Broek, Doniawerstal, FR, NLD | I74635 |
45 | ![]() | Abt 1824 | Broek, Doniawerstal, FR, NLD | I37473 |
46 | ![]() | Abt 1873 | Broek, Doniawerstal, FR, NLD | I56992 |
47 | ![]() | Abt 1885 | Broek, Doniawerstal, FR, NLD | I101952 |
48 | ![]() | Abt 1828 | Broek, Doniawerstal, FR, NLD | I45573 |
49 | ![]() | Abt 1873 | Broek, Doniawerstal, FR, NLD | I37486 |
50 | ![]() | Abt 1867 | Broek, Doniawerstal, FR, NLD | I38848 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Broek, Doniawerstal, FR, NLD | I26956 | |
2 | ![]() | 14 Sep 1908 | Broek, Doniawerstal, FR, NLD | I3395 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Moved to ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 May 1891 | Broek, Doniawerstal, FR, NLD | I14349 |
2 | ![]() | 11 May 1892 | Broek, Doniawerstal, FR, NLD | I103777 |
3 | ![]() | 11 May 1892 | Broek, Doniawerstal, FR, NLD | I103776 |
4 | ![]() | 11 May 1892 | Broek, Doniawerstal, FR, NLD | I74633 |
5 | ![]() | 11 May 1892 | Broek, Doniawerstal, FR, NLD | I103778 |
6 | ![]() | 11 May 1892 | Broek, Doniawerstal, FR, NLD | I74635 |
7 | ![]() | 01 Jun 1896 | Broek, Doniawerstal, FR, NLD | I2586 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1825 | Broek, Doniawerstal, FR, NLD | I92171 |
2 | ![]() | 1816 | Broek, Doniawerstal, FR, NLD | I103785 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Douma / Lammerts | 15 Jun 1794 | Broek, Doniawerstal, FR, NLD | F39925 |
2 | Hoek / Rientses | 28 Oct 1787 | Broek, Doniawerstal, FR, NLD | F24872 |
3 | Meijes / Rintjes | 21 May 1780 | Broek, Doniawerstal, FR, NLD | F24704 |
4 | Post / Timmerman | 13 Sep 1807 | Broek, Doniawerstal, FR, NLD | F13598 |
5 | Rijpkema / Schaap | 19 May 1794 | Broek, Doniawerstal, FR, NLD | F15490 |