Matches 1 to 13 of 13
Last Name, Given Name(s) | _ADDR | Person ID | ||
---|---|---|---|---|
1 | van der Heijde, H.K. | I2932 | ||
2 | van der Heijde, I.I. | I2936 | ||
3 | van der Heijde, J.R. | I2944 | ||
4 | van der Heijde, M.J. | I2943 | ||
5 | van der Heijde, R.M. | I2941 | ||
6 | Kilah, Ken | 1995 | Caloundra, QLD, AUS | I2951 |
7 | Powlesland, E.M. | I2940 | ||
8 | Powlesland, G.J. | I2938 | ||
9 | Powlesland, M. | I2937 | ||
10 | Powlesland, M.J. | I2939 | ||
11 | Stephenson, E.L. | I2934 | ||
12 | Stephenson, J.D. | I2935 | ||
13 | Swansbourough, J. | I2942 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Heijde / Kilah | F1817 | ||
2 | Heijde / Swansbourough | F1816 | ||
3 | Powlesland / Heijde | F1815 | ||
4 | Stephenson / Heijde | F1814 |