Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1806 | Follega, Lemsterland, FR, NLD | I56227 |
2 | ![]() | Abt 1801 | Follega, Lemsterland, FR, NLD | I46121 |
3 | ![]() | 29 Nov 1804 | Follega, Lemsterland, FR, NLD | I50247 |
4 | ![]() | Abt 1836 | Follega, Lemsterland, FR, NLD | I56223 |
5 | ![]() | Abt 1812 | Follega, Lemsterland, FR, NLD | I89935 |
6 | ![]() | Abt 1813 | Follega, Lemsterland, FR, NLD | I94506 |
7 | ![]() | 17 Feb 1787 | Follega, Lemsterland, FR, NLD | I57345 |
8 | ![]() | Abt 1796 | Follega, Lemsterland, FR, NLD | I54443 |
9 | ![]() | Abt 1787 | Follega, Lemsterland, FR, NLD | I38859 |
10 | ![]() | Abt 1816 | Follega, Lemsterland, FR, NLD | I103310 |
11 | ![]() | Abt 1846 | Follega, Lemsterland, FR, NLD | I61562 |
12 | ![]() | Abt 1825 | Follega, Lemsterland, FR, NLD | I96125 |
13 | ![]() | Abt 1823 | Follega, Lemsterland, FR, NLD | I23895 |
14 | ![]() | Abt 1795 | Follega, Lemsterland, FR, NLD | I54439 |
15 | ![]() | 23 Sep 1785 | Follega, Lemsterland, FR, NLD | I57283 |
16 | ![]() | Abt 1821 | Follega, Lemsterland, FR, NLD | I54450 |
17 | ![]() | Abt 1823 | Follega, Lemsterland, FR, NLD | I88312 |
18 | ![]() | Abt 1821 | Follega, Lemsterland, FR, NLD | I43549 |
19 | ![]() | Abt 1815 | Follega, Lemsterland, FR, NLD | I53556 |
20 | ![]() | Abt 1824 | Follega, Lemsterland, FR, NLD | I81640 |
21 | ![]() | Abt 1822 | Follega, Lemsterland, FR, NLD | I81719 |
22 | ![]() | Abt 1815 | Follega, Lemsterland, FR, NLD | I81453 |
23 | ![]() | Abt 1840 | Follega, Lemsterland, FR, NLD | I57954 |
24 | ![]() | Abt 1831 | Follega, Lemsterland, FR, NLD | I96127 |
25 | ![]() | 02 Jun 1797 | Follega, Lemsterland, FR, NLD | I57955 |
26 | ![]() | Abt 1809 | Follega, Lemsterland, FR, NLD | I81368 |
27 | ![]() | 07 Aug 1792 | Follega, Lemsterland, FR, NLD | I81352 |
28 | ![]() | 05 Aug 1804 | Follega, Lemsterland, FR, NLD | I81354 |
29 | ![]() | 06 Feb 1883 | Follega, Lemsterland, FR, NLD | I51935 |
30 | ![]() | 04 Dec 1884 | Follega, Lemsterland, FR, NLD | I51936 |
31 | ![]() | 04 Jul 1888 | Follega, Lemsterland, FR, NLD | I51948 |
32 | ![]() | Abt 1844 | Follega, Lemsterland, FR, NLD | I51917 |
33 | ![]() | 18 Feb 1891 | Follega, Lemsterland, FR, NLD | I51956 |
34 | ![]() | 08 Feb 1886 | Follega, Lemsterland, FR, NLD | I51940 |
35 | ![]() | 30 Aug 1889 | Follega, Lemsterland, FR, NLD | I51952 |
36 | ![]() | Abt 1817 | Follega, Lemsterland, FR, NLD | I66503 |
37 | ![]() | Abt 1842 | Follega, Lemsterland, FR, NLD | I38874 |
38 | ![]() | Abt 1788 | Follega, Lemsterland, FR, NLD | I55582 |
39 | ![]() | Abt 1788 | Follega, Lemsterland, FR, NLD | I63375 |
40 | ![]() | Abt 1761 | Follega, Lemsterland, FR, NLD | I97114 |
41 | ![]() | 02 Mar 1821 | Follega, Lemsterland, FR, NLD | I106702 |
42 | ![]() | 29 Jan 1817 | Follega, Lemsterland, FR, NLD | I53560 |
43 | ![]() | Abt 1808 | Follega, Lemsterland, FR, NLD | I49222 |
44 | ![]() | Abt 1809 | Follega, Lemsterland, FR, NLD | I53561 |
45 | ![]() | 07 Feb 1806 | Follega, Lemsterland, FR, NLD | I7705 |
46 | ![]() | Abt 1768 | Follega, Lemsterland, FR, NLD | I108541 |
47 | ![]() | Abt 1864 | Follega, Lemsterland, FR, NLD | I45859 |
48 | ![]() | Abt 1811 | Follega, Lemsterland, FR, NLD | I81319 |
49 | ![]() | Abt 1798 | Follega, Lemsterland, FR, NLD | I73422 |
50 | ![]() | Abt 1822 | Follega, Lemsterland, FR, NLD | I63003 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 1939 | Follega, Lemsterland, FR, NLD | I58568 |
2 | ![]() | 19 Nov 1828 | Follega, Lemsterland, FR, NLD | I57356 |
3 | ![]() | 19 Jun 1828 | Follega, Lemsterland, FR, NLD | I78772 |
4 | ![]() | 20 Feb 1829 | Follega, Lemsterland, FR, NLD | I81358 |
5 | ![]() | 13 Oct 1827 | Follega, Lemsterland, FR, NLD | I78771 |
6 | ![]() | 04 May 1841 | Follega, Lemsterland, FR, NLD | I57316 |
7 | ![]() | 18 Mar 1829 | Follega, Lemsterland, FR, NLD | I51893 |
8 | ![]() | 17 Jun 1886 | Follega, Lemsterland, FR, NLD | I41940 |
9 | ![]() | 19 Aug 1826 | Follega, Lemsterland, FR, NLD | I60074 |
10 | ![]() | 15 Aug 1826 | Follega, Lemsterland, FR, NLD | I60073 |
11 | ![]() | 18 Sep 1825 | Follega, Lemsterland, FR, NLD | I60667 |
12 | ![]() | 19 Oct 1838 | Follega, Lemsterland, FR, NLD | I81388 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1787 | Follega, Lemsterland, FR, NLD | I57345 |
2 | ![]() | 09 Oct 1785 | Follega, Lemsterland, FR, NLD | I57283 |
3 | ![]() | 28 May 1804 | Follega, Lemsterland, FR, NLD | I57321 |
4 | ![]() | 18 Nov 1738 | Follega, Lemsterland, FR, NLD | I63769 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1811 | Follega, Lemsterland, FR, NLD | I45691 |
2 | ![]() | 1819 | Follega, Lemsterland, FR, NLD | I63368 |
3 | ![]() | 1811 | Follega, Lemsterland, FR, NLD | I81316 |
4 | ![]() | 1811 | Follega, Lemsterland, FR, NLD | I64297 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | Follega, Lemsterland, FR, NLD | I50239 |
2 | ![]() | Follega, Lemsterland, FR, NLD | I57338 | |
3 | ![]() | 1827 | Follega, Lemsterland, FR, NLD | I81361 |