Matches 1 to 50 of 779
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1785 | Grouw, Idaarderadeel, FR, NLD | I50723 |
2 | ![]() | Abt 1793 | Grouw, Idaarderadeel, FR, NLD | I60867 |
3 | ![]() | Abt 1801 | Grouw, Idaarderadeel, FR, NLD | I67224 |
4 | ![]() | Abt 1868 | Grouw, Idaarderadeel, FR, NLD | I67228 |
5 | ![]() | Abt 1787 | Grouw, Idaarderadeel, FR, NLD | I64803 |
6 | ![]() | 15 Aug 1789 | Grouw, Idaarderadeel, FR, NLD | I78114 |
7 | ![]() | 19 Mar 1799 | Grouw, Idaarderadeel, FR, NLD | I78119 |
8 | ![]() | 01 Dec 1791 | Grouw, Idaarderadeel, FR, NLD | I78115 |
9 | ![]() | 18 Feb 1796 | Grouw, Idaarderadeel, FR, NLD | I78116 |
10 | ![]() | 23 Apr 1806 | Grouw, Idaarderadeel, FR, NLD | I78117 |
11 | ![]() | 02 Oct 1811 | Grouw, Idaarderadeel, FR, NLD | I78118 |
12 | ![]() | 29 Jul 1782 | Grouw, Idaarderadeel, FR, NLD | I42250 |
13 | ![]() | Abt 1811 | Grouw, Idaarderadeel, FR, NLD | I96449 |
14 | ![]() | Abt 1832 | Grouw, Idaarderadeel, FR, NLD | I54864 |
15 | ![]() | Abt 1857 | Grouw, Idaarderadeel, FR, NLD | I34834 |
16 | ![]() | Abt 1888 | Grouw, Idaarderadeel, FR, NLD | I45911 |
17 | ![]() | Abt 1891 | Grouw, Idaarderadeel, FR, NLD | I34833 |
18 | ![]() | Abt 1771 | Grouw, Idaarderadeel, FR, NLD | I102773 |
19 | ![]() | 1739 | Grouw, Idaarderadeel, FR, NLD | I102774 |
20 | ![]() | Abt 1831 | Grouw, Idaarderadeel, FR, NLD | I51975 |
21 | ![]() | Abt 1833 | Grouw, Idaarderadeel, FR, NLD | I74815 |
22 | ![]() | 11 Nov 1849 | Grouw, Idaarderadeel, FR, NLD | I41498 |
23 | ![]() | Abt 1827 | Grouw, Idaarderadeel, FR, NLD | I54936 |
24 | ![]() | Abt 1870 | Grouw, Idaarderadeel, FR, NLD | I28136 |
25 | ![]() | Abt 1819 | Grouw, Idaarderadeel, FR, NLD | I88750 |
26 | ![]() | 29 May 1824 | Grouw, Idaarderadeel, FR, NLD | I41495 |
27 | ![]() | Abt 1881 | Grouw, Idaarderadeel, FR, NLD | I23676 |
28 | ![]() | 1881 | Grouw, Idaarderadeel, FR, NLD | I16102 |
29 | ![]() | Abt 1843 | Grouw, Idaarderadeel, FR, NLD | I23677 |
30 | ![]() | Abt 1844 | Grouw, Idaarderadeel, FR, NLD | I52994 |
31 | ![]() | Abt 1815 | Grouw, Idaarderadeel, FR, NLD | I52993 |
32 | ![]() | Abt 1785 | Grouw, Idaarderadeel, FR, NLD | I89144 |
33 | ![]() | Abt 1858 | Grouw, Idaarderadeel, FR, NLD | I34828 |
34 | ![]() | I107906 | ||
35 | ![]() | I107936 | ||
36 | ![]() | Abt 1816 | Grouw, Idaarderadeel, FR, NLD | I107918 |
37 | ![]() | 25 Jul 1889 | Grouw, Idaarderadeel, FR, NLD | I34827 |
38 | ![]() | Abt 1819 | Grouw, Idaarderadeel, FR, NLD | I89143 |
39 | ![]() | Abt 1806 | Grouw, Idaarderadeel, FR, NLD | I80567 |
40 | ![]() | Abt 1765 | Grouw, Idaarderadeel, FR, NLD | I96328 |
41 | ![]() | Abt 1774 | Grouw, Idaarderadeel, FR, NLD | I96332 |
42 | ![]() | Abt 1793 | Grouw, Idaarderadeel, FR, NLD | I95919 |
43 | ![]() | Abt 1806 | Grouw, Idaarderadeel, FR, NLD | I46452 |
44 | ![]() | 1818 | Grouw, Idaarderadeel, FR, NLD | I1700 |
45 | ![]() | 11 May 1813 | Grouw, Idaarderadeel, FR, NLD | I7001 |
46 | ![]() | 1771 | Grouw, Idaarderadeel, FR, NLD | I93010 |
47 | ![]() | 1803 | Grouw, Idaarderadeel, FR, NLD | I21189 |
48 | ![]() | 30 Nov 1814 | Grouw, Idaarderadeel, FR, NLD | I50699 |
49 | ![]() | Abt 1809 | Grouw, Idaarderadeel, FR, NLD | I50698 |
50 | ![]() | 09 Feb 1888 | Grouw, Idaarderadeel, FR, NLD | I104439 |
Matches 1 to 50 of 158
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1840 | Grouw, Idaarderadeel, FR, NLD | I41493 |
2 | ![]() | 24 May 1875 | Grouw, Idaarderadeel, FR, NLD | I16008 |
3 | ![]() | 03 Jul 1819 | Grouw, Idaarderadeel, FR, NLD | I64804 |
4 | ![]() | 08 Apr 1866 | Grouw, Idaarderadeel, FR, NLD | I73104 |
5 | ![]() | 15 Sep 1800 | Grouw, Idaarderadeel, FR, NLD | I36383 |
6 | ![]() | 21 Oct 1926 | Grouw, Idaarderadeel, FR, NLD | I41504 |
7 | ![]() | 11 May 1878 | Grouw, Idaarderadeel, FR, NLD | I41495 |
8 | ![]() | 25 Jan 1840 | Grouw, Idaarderadeel, FR, NLD | I89144 |
9 | ![]() | 15 Dec 1809 | Grouw, Idaarderadeel, FR, NLD | I43879 |
10 | ![]() | 23 Apr 1798 | Grouw, Idaarderadeel, FR, NLD | I51313 |
11 | ![]() | 03 Jun 1850 | Grouw, Idaarderadeel, FR, NLD | I96328 |
12 | ![]() | 09 Dec 1850 | Grouw, Idaarderadeel, FR, NLD | I96332 |
13 | ![]() | 15 Mar 1800 | Grouw, Idaarderadeel, FR, NLD | I93010 |
14 | ![]() | 29 Aug 1882 | Grouw, Idaarderadeel, FR, NLD | I29037 |
15 | ![]() | 05 Sep 1803 | Grouw, Idaarderadeel, FR, NLD | I35252 |
16 | ![]() | 18 Apr 1798 | Grouw, Idaarderadeel, FR, NLD | I50684 |
17 | ![]() | 12 Sep 1812 | Grouw, Idaarderadeel, FR, NLD | I38966 |
18 | ![]() | 16 Nov 1811 | Grouw, Idaarderadeel, FR, NLD | I93011 |
19 | ![]() | 24 May 1798 | Grouw, Idaarderadeel, FR, NLD | I92996 |
20 | ![]() | 16 Aug 1855 | Grouw, Idaarderadeel, FR, NLD | I95169 |
21 | ![]() | 19 Jun 1814 | Grouw, Idaarderadeel, FR, NLD | I50250 |
22 | ![]() | Dec 1918 | Grouw, Idaarderadeel, FR, NLD | I34808 |
23 | ![]() | 25 Aug 1814 | Grouw, Idaarderadeel, FR, NLD | I34789 |
24 | ![]() | 06 Feb 1875 | Grouw, Idaarderadeel, FR, NLD | I29059 |
25 | ![]() | 21 May 1870 | Grouw, Idaarderadeel, FR, NLD | I34797 |
26 | ![]() | 27 Sep 1932 | Grouw, Idaarderadeel, FR, NLD | I34803 |
27 | ![]() | 10 Feb 1875 | Grouw, Idaarderadeel, FR, NLD | I29058 |
28 | ![]() | 19 Oct 1841 | Grouw, Idaarderadeel, FR, NLD | I4399 |
29 | ![]() | 10 Feb 1856 | Grouw, Idaarderadeel, FR, NLD | I29032 |
30 | ![]() | 27 Feb 1875 | Grouw, Idaarderadeel, FR, NLD | I34795 |
31 | ![]() | 08 May 1846 | Grouw, Idaarderadeel, FR, NLD | I77241 |
32 | ![]() | 29 Jan 1877 | Grouw, Idaarderadeel, FR, NLD | I29072 |
33 | ![]() | 16 Apr 1804 | Grouw, Idaarderadeel, FR, NLD | I28991 |
34 | ![]() | 29 Jan 1798 | Grouw, Idaarderadeel, FR, NLD | I29024 |
35 | ![]() | 29 Jan 1872 | Grouw, Idaarderadeel, FR, NLD | I29031 |
36 | ![]() | 20 Jan 1840 | Grouw, Idaarderadeel, FR, NLD | I29029 |
37 | ![]() | 30 Jan 1864 | Grouw, Idaarderadeel, FR, NLD | I28990 |
38 | ![]() | 1922 | Grouw, Idaarderadeel, FR, NLD | I29030 |
39 | ![]() | 10 Feb 1850 | Grouw, Idaarderadeel, FR, NLD | I29033 |
40 | ![]() | 20 Sep 1853 | Grouw, Idaarderadeel, FR, NLD | I29035 |
41 | ![]() | 14 Mar 1857 | Grouw, Idaarderadeel, FR, NLD | I29036 |
42 | ![]() | 20 Apr 1890 | Grouw, Idaarderadeel, FR, NLD | I29062 |
43 | ![]() | 27 Apr 1849 | Grouw, Idaarderadeel, FR, NLD | I76649 |
44 | ![]() | 21 Apr 1843 | Grouw, Idaarderadeel, FR, NLD | I38968 |
45 | ![]() | 07 Apr 1853 | Grouw, Idaarderadeel, FR, NLD | I47831 |
46 | ![]() | 29 May 1850 | Grouw, Idaarderadeel, FR, NLD | I41582 |
47 | ![]() | 26 Apr 1824 | Grouw, Idaarderadeel, FR, NLD | I80353 |
48 | ![]() | 17 Nov 1849 | Grouw, Idaarderadeel, FR, NLD | I92989 |
49 | ![]() | 1777 | Grouw, Idaarderadeel, FR, NLD | I92998 |
50 | ![]() | 04 Jul 1816 | Grouw, Idaarderadeel, FR, NLD | I31033 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1838 | Grouw, Idaarderadeel, FR, NLD | I36376 |
2 | ![]() | 18 Nov 1811 | Grouw, Idaarderadeel, FR, NLD | I93011 |
3 | ![]() | 30 Jun 1845 | Grouw, Idaarderadeel, FR, NLD | I31549 |
4 | ![]() | 16 Aug 1847 | Grouw, Idaarderadeel, FR, NLD | I31551 |
5 | ![]() | 14 Nov 1835 | Grouw, Idaarderadeel, FR, NLD | I52029 |
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1789 | Grouw, Idaarderadeel, FR, NLD | I78114 |
2 | ![]() | 21 Apr 1799 | Grouw, Idaarderadeel, FR, NLD | I78119 |
3 | ![]() | 18 Dec 1791 | Grouw, Idaarderadeel, FR, NLD | I78115 |
4 | ![]() | 20 Mar 1796 | Grouw, Idaarderadeel, FR, NLD | I78116 |
5 | ![]() | 26 May 1806 | Grouw, Idaarderadeel, FR, NLD | I78117 |
6 | ![]() | 27 Oct 1811 | Grouw, Idaarderadeel, FR, NLD | I78118 |
7 | ![]() | 19 Feb 1792 | Grouw, Idaarderadeel, FR, NLD | I35252 |
8 | ![]() | 23 Sep 1810 | Grouw, Idaarderadeel, FR, NLD | I50249 |
9 | ![]() | 25 Nov 1810 | Grouw, Idaarderadeel, FR, NLD | I44059 |
10 | ![]() | 09 May 1802 | Grouw, Idaarderadeel, FR, NLD | I105213 |
11 | ![]() | 28 Feb 1773 | Grouw, Idaarderadeel, FR, NLD | I78518 |
12 | ![]() | 12 Feb 1804 | Grouw, Idaarderadeel, FR, NLD | I36733 |
13 | ![]() | 02 Nov 1800 | Grouw, Idaarderadeel, FR, NLD | I36722 |
14 | ![]() | 01 Oct 1809 | Grouw, Idaarderadeel, FR, NLD | I36735 |
15 | ![]() | 19 Jan 1800 | Grouw, Idaarderadeel, FR, NLD | I35257 |
16 | ![]() | 10 Jun 1792 | Grouw, Idaarderadeel, FR, NLD | I35261 |
17 | ![]() | 20 Oct 1793 | Grouw, Idaarderadeel, FR, NLD | I35262 |
18 | ![]() | 21 Feb 1802 | Grouw, Idaarderadeel, FR, NLD | I34796 |
19 | ![]() | 24 Jan 1751 | Grouw, Idaarderadeel, FR, NLD | I102549 |
20 | ![]() | 06 Dec 1700 | Grouw, Idaarderadeel, FR, NLD | I10774 |
21 | ![]() | 06 Dec 1700 | Grouw, Idaarderadeel, FR, NLD | I10773 |
22 | ![]() | 06 Dec 1700 | Grouw, Idaarderadeel, FR, NLD | I259 |
23 | ![]() | 08 Oct 1797 | Grouw, Idaarderadeel, FR, NLD | I105212 |
24 | ![]() | 07 Jun 1795 | Grouw, Idaarderadeel, FR, NLD | I105211 |
25 | ![]() | 10 Mar 1776 | Grouw, Idaarderadeel, FR, NLD | I77713 |
26 | ![]() | 05 May 1811 | Grouw, Idaarderadeel, FR, NLD | I92025 |
27 | ![]() | 28 Feb 1808 | Grouw, Idaarderadeel, FR, NLD | I92024 |
28 | ![]() | 18 Jul 1802 | Grouw, Idaarderadeel, FR, NLD | I92023 |
29 | ![]() | 03 Mar 1805 | Grouw, Idaarderadeel, FR, NLD | I80440 |
30 | ![]() | 13 Aug 1780 | Grouw, Idaarderadeel, FR, NLD | I93012 |
31 | ![]() | 28 Sep 1763 | Grouw, Idaarderadeel, FR, NLD | I50685 |
32 | ![]() | 02 Apr 1818 | Grouw, Idaarderadeel, FR, NLD | I27306 |
33 | ![]() | 14 Apr 1771 | Grouw, Idaarderadeel, FR, NLD | I78517 |
34 | ![]() | 25 Nov 1810 | Grouw, Idaarderadeel, FR, NLD | I58130 |
35 | ![]() | 22 Oct 1809 | Grouw, Idaarderadeel, FR, NLD | I58129 |
36 | ![]() | 12 May 1811 | Grouw, Idaarderadeel, FR, NLD | I58127 |
37 | ![]() | 26 Aug 1781 | Grouw, Idaarderadeel, FR, NLD | I75814 |
38 | ![]() | 11 Jan 1674 | Grouw, Idaarderadeel, FR, NLD | I76630 |
39 | ![]() | 09 Sep 1808 | Grouw, Idaarderadeel, FR, NLD | I29744 |
40 | ![]() | 13 Dec 1772 | Grouw, Idaarderadeel, FR, NLD | I36800 |
41 | ![]() | 12 Jul 1761 | Grouw, Idaarderadeel, FR, NLD | I36796 |
42 | ![]() | 13 Feb 1763 | Grouw, Idaarderadeel, FR, NLD | I36797 |
43 | ![]() | 10 Dec 1769 | Grouw, Idaarderadeel, FR, NLD | I36799 |
44 | ![]() | 18 Feb 1776 | Grouw, Idaarderadeel, FR, NLD | I36802 |
45 | ![]() | 01 Apr 1739 | Grouw, Idaarderadeel, FR, NLD | I104524 |
46 | ![]() | 26 Sep 1802 | Grouw, Idaarderadeel, FR, NLD | I36732 |
47 | ![]() | 21 Sep 1806 | Grouw, Idaarderadeel, FR, NLD | I36734 |
48 | ![]() | 20 Nov 1808 | Grouw, Idaarderadeel, FR, NLD | I78092 |
49 | ![]() | 07 Nov 1802 | Grouw, Idaarderadeel, FR, NLD | I78107 |
50 | ![]() | 08 Dec 1793 | Grouw, Idaarderadeel, FR, NLD | I78120 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1824 | Grouw, Idaarderadeel, FR, NLD | I29306 |
2 | ![]() | 1822 | Grouw, Idaarderadeel, FR, NLD | I67217 |
3 | ![]() | Abt 1781 | Grouw, Idaarderadeel, FR, NLD | I24852 |
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1715 | Grouw, Idaarderadeel, FR, NLD | I10502 |
2 | ![]() | Grouw, Idaarderadeel, FR, NLD | I2511 | |
3 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I50239 |
4 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I13413 |
5 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I44060 |
6 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I45072 |
7 | ![]() | 1872 | Grouw, Idaarderadeel, FR, NLD | I52992 |
8 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I36742 |
9 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I36747 |
10 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I36741 |
11 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I36726 |
12 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I36748 |
13 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I36746 |
14 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I35257 |
15 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I64980 |
16 | ![]() | Grouw, Idaarderadeel, FR, NLD | I20838 | |
17 | ![]() | 1905 | Grouw, Idaarderadeel, FR, NLD | I8988 |
18 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I57612 |
19 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I43878 |
20 | ![]() | 1919 | Grouw, Idaarderadeel, FR, NLD | I45943 |
21 | ![]() | 1709 | Grouw, Idaarderadeel, FR, NLD | I18751 |
22 | ![]() | 1770 | Grouw, Idaarderadeel, FR, NLD | I31027 |
23 | ![]() | 1876 | Grouw, Idaarderadeel, FR, NLD | I12257 |
24 | ![]() | 1831 | Grouw, Idaarderadeel, FR, NLD | I102554 |
25 | ![]() | Grouw, Idaarderadeel, FR, NLD | I20225 | |
26 | ![]() | 1707 | Grouw, Idaarderadeel, FR, NLD | I18753 |
27 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I36382 |
28 | ![]() | 1841 | Grouw, Idaarderadeel, FR, NLD | I25799 |
29 | ![]() | Grouw, Idaarderadeel, FR, NLD | I37959 | |
30 | ![]() | 1921 | Grouw, Idaarderadeel, FR, NLD | I10403 |
31 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I58120 |
32 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I68761 |
33 | ![]() | 1907 | Grouw, Idaarderadeel, FR, NLD | I17575 |
34 | ![]() | 1907 | Grouw, Idaarderadeel, FR, NLD | I17576 |
35 | ![]() | 1907 | Grouw, Idaarderadeel, FR, NLD | I17573 |
36 | ![]() | Bef 1921 | Grouw, Idaarderadeel, FR, NLD | I10401 |
37 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I47744 |
38 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I29744 |
39 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I56410 |
40 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I31040 |
41 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I53204 |
42 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I59677 |
43 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I50457 |
44 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I39203 |
45 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I45580 |
46 | ![]() | Grouw, Idaarderadeel, FR, NLD | I21688 | |
47 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I36788 |
48 | ![]() | 1698 | Grouw, Idaarderadeel, FR, NLD | I10503 |
49 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I25611 |
50 | ![]() | 1811 | Grouw, Idaarderadeel, FR, NLD | I1692 |
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Moved to ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jul 1856 | Grouw, Idaarderadeel, FR, NLD | I53143 |
2 | ![]() | I107906 | ||
3 | ![]() | 05 Jul 1921 | Grouw, Idaarderadeel, FR, NLD | I34826 |
4 | ![]() | 14 May 1861 | Grouw, Idaarderadeel, FR, NLD | I91175 |
5 | ![]() | 10 May 1905 | Grouw, Idaarderadeel, FR, NLD | I102209 |
6 | ![]() | 10 May 1905 | Grouw, Idaarderadeel, FR, NLD | I102207 |
7 | ![]() | 17 May 1895 | Grouw, Idaarderadeel, FR, NLD | I29585 |
8 | ![]() | I107937 | ||
9 | ![]() | 27 May 1857 | Grouw, Idaarderadeel, FR, NLD | I31399 |
10 | ![]() | I107814 | ||
11 | ![]() | 25 May 1903 | Grouw, Idaarderadeel, FR, NLD | I45912 |
12 | ![]() | 12 May 1856 | Grouw, Idaarderadeel, FR, NLD | I53901 |
13 | ![]() | 02 Jun 1858 | Grouw, Idaarderadeel, FR, NLD | I56385 |
14 | ![]() | 27 Nov 1895 | Grouw, Idaarderadeel, FR, NLD | I47114 |
15 | ![]() | 06 Jul 1926 | Grouw, Idaarderadeel, FR, NLD | I98891 |
16 | ![]() | 17 Sep 1900 | Grouw, Idaarderadeel, FR, NLD | I105638 |
17 | ![]() | 30 Aug 1737 | Grouw, Idaarderadeel, FR, NLD | I4453 |
18 | ![]() | 1860 | Grouw, Idaarderadeel, FR, NLD | I92023 |
19 | ![]() | 12 May 1853 | Grouw, Idaarderadeel, FR, NLD | I49769 |
20 | ![]() | 12 May 1860 | Grouw, Idaarderadeel, FR, NLD | I88122 |
21 | ![]() | 09 Dec 1897 | Grouw, Idaarderadeel, FR, NLD | I27629 |
22 | ![]() | 26 Jul 1912 | Grouw, Idaarderadeel, FR, NLD | I29997 |
23 | ![]() | 12 May 1858 | Grouw, Idaarderadeel, FR, NLD | I94574 |
24 | ![]() | 12 May 1858 | Grouw, Idaarderadeel, FR, NLD | I26583 |
25 | ![]() | 12 May 1858 | Grouw, Idaarderadeel, FR, NLD | I94570 |
26 | ![]() | 12 May 1858 | Grouw, Idaarderadeel, FR, NLD | I46037 |
27 | ![]() | 12 May 1858 | Grouw, Idaarderadeel, FR, NLD | I94572 |
28 | ![]() | 12 May 1858 | Grouw, Idaarderadeel, FR, NLD | I94571 |
29 | ![]() | 12 May 1858 | Grouw, Idaarderadeel, FR, NLD | I16240 |
30 | ![]() | 11 May 1922 | Grouw, Idaarderadeel, FR, NLD | I104609 |
31 | ![]() | 13 Sep 1859 | Grouw, Idaarderadeel, FR, NLD | I11078 |
32 | ![]() | 11 May 1922 | Grouw, Idaarderadeel, FR, NLD | I104611 |
33 | ![]() | 22 Aug 1907 | Grouw, Idaarderadeel, FR, NLD | I29016 |
34 | ![]() | 25 Sep 1907 | Grouw, Idaarderadeel, FR, NLD | I56435 |
35 | ![]() | 09 Sep 1899 | Grouw, Idaarderadeel, FR, NLD | I17562 |
36 | ![]() | 22 Sep 1893 | Grouw, Idaarderadeel, FR, NLD | I28703 |
37 | ![]() | 07 Jan 1858 | Grouw, Idaarderadeel, FR, NLD | I29650 |
38 | ![]() | 17 Jun 1861 | Grouw, Idaarderadeel, FR, NLD | I23436 |
39 | ![]() | 09 Jul 1860 | Grouw, Idaarderadeel, FR, NLD | I93067 |
40 | ![]() | 17 Jun 1861 | Grouw, Idaarderadeel, FR, NLD | I2128 |
41 | ![]() | 17 Jun 1861 | Grouw, Idaarderadeel, FR, NLD | I2134 |
42 | ![]() | 26 Apr 1856 | Grouw, Idaarderadeel, FR, NLD | I84076 |
43 | ![]() | 17 Jun 1861 | Grouw, Idaarderadeel, FR, NLD | I84078 |
44 | ![]() | 17 Jun 1861 | Grouw, Idaarderadeel, FR, NLD | I84079 |
45 | ![]() | 21 May 1862 | Grouw, Idaarderadeel, FR, NLD | I53878 |
46 | ![]() | 17 Jun 1861 | Grouw, Idaarderadeel, FR, NLD | I2135 |
47 | ![]() | 27 May 1918 | Grouw, Idaarderadeel, FR, NLD | I101965 |
48 | ![]() | I101971 | ||
49 | ![]() | 27 May 1918 | Grouw, Idaarderadeel, FR, NLD | I101966 |
50 | ![]() | 27 May 1918 | Grouw, Idaarderadeel, FR, NLD | I101969 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1821 | Grouw, Idaarderadeel, FR, NLD | I53143 |
2 | ![]() | 1838 | Grouw, Idaarderadeel, FR, NLD | I64803 |
3 | ![]() | 1842 | Grouw, Idaarderadeel, FR, NLD | I64803 |
4 | ![]() | 1872 | Grouw, Idaarderadeel, FR, NLD | I52993 |
5 | ![]() | 1837 | Grouw, Idaarderadeel, FR, NLD | I89144 |
6 | ![]() | 1812 | Grouw, Idaarderadeel, FR, NLD | I102548 |
7 | ![]() | Grouw, Idaarderadeel, FR, NLD | I29043 | |
8 | ![]() | Grouw, Idaarderadeel, FR, NLD | I29024 | |
9 | ![]() | Grouw, Idaarderadeel, FR, NLD | I28990 | |
10 | ![]() | 1789 | Grouw, Idaarderadeel, FR, NLD | I33632 |
11 | ![]() | Grouw, Idaarderadeel, FR, NLD | I36340 | |
12 | ![]() | Grouw, Idaarderadeel, FR, NLD | I34791 | |
13 | ![]() | 1802 | Grouw, Idaarderadeel, FR, NLD | I35251 |
14 | ![]() | 1865 | Grouw, Idaarderadeel, FR, NLD | I34796 |
15 | ![]() | 1812 | Grouw, Idaarderadeel, FR, NLD | I102549 |
16 | ![]() | 1820 | Grouw, Idaarderadeel, FR, NLD | I43882 |
17 | ![]() | 1812 | Grouw, Idaarderadeel, FR, NLD | I96334 |
18 | ![]() | 1836 | Grouw, Idaarderadeel, FR, NLD | I106836 |
19 | ![]() | 1815 | Grouw, Idaarderadeel, FR, NLD | I12722 |
20 | ![]() | 1834 | Grouw, Idaarderadeel, FR, NLD | I64801 |
21 | ![]() | Grouw, Idaarderadeel, FR, NLD | I55965 | |
22 | ![]() | 1826 | Grouw, Idaarderadeel, FR, NLD | I58120 |
23 | ![]() | 1899 | Grouw, Idaarderadeel, FR, NLD | I17563 |
24 | ![]() | 1921 | Grouw, Idaarderadeel, FR, NLD | I10402 |
25 | ![]() | 1859 | Grouw, Idaarderadeel, FR, NLD | I8936 |
26 | ![]() | 1836 | Grouw, Idaarderadeel, FR, NLD | I67212 |
27 | ![]() | Aft 1824 | Grouw, Idaarderadeel, FR, NLD | I21413 |
28 | ![]() | 1838 | Grouw, Idaarderadeel, FR, NLD | I56410 |
29 | ![]() | Grouw, Idaarderadeel, FR, NLD | I36358 | |
30 | ![]() | 1836 | Grouw, Idaarderadeel, FR, NLD | I67211 |
31 | ![]() | Grouw, Idaarderadeel, FR, NLD | I53142 | |
32 | ![]() | 1821 | Grouw, Idaarderadeel, FR, NLD | I53142 |
33 | ![]() | Grouw, Idaarderadeel, FR, NLD | I67202 | |
34 | ![]() | 1870 | Grouw, Idaarderadeel, FR, NLD | I74977 |
35 | ![]() | 1838 | Grouw, Idaarderadeel, FR, NLD | I64797 |
36 | ![]() | Abt 1925 | Grouw, Idaarderadeel, FR, NLD | I46589 |
37 | ![]() | 1822 | Grouw, Idaarderadeel, FR, NLD | I95825 |
38 | ![]() | 1838 | Grouw, Idaarderadeel, FR, NLD | I56411 |
39 | ![]() | 1828 | Grouw, Idaarderadeel, FR, NLD | I78121 |
40 | ![]() | 1824 | Grouw, Idaarderadeel, FR, NLD | I38967 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1824 | Grouw, Idaarderadeel, FR, NLD | I2335 |
Matches 1 to 50 of 159
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adamse / Sjoerds | 06 Jan 1788 | Grouw, Idaarderadeel, FR, NLD | F43009 |
2 | Aukes / Jelles | 30 Dec 1764 | Grouw, Idaarderadeel, FR, NLD | F23120 |
3 | Baukes / Harkes | 25 May 1766 | Grouw, Idaarderadeel, FR, NLD | F15527 |
4 | Beeksma / Hooghiemster | 29 May 1840 | Grouw, Idaarderadeel, FR, NLD | F10224 |
5 | Berg / Koopmans | 31 May 1871 | Grouw, Idaarderadeel, FR, NLD | F19003 |
6 | Berg / Oetsma | 10 May 1848 | Grouw, Idaarderadeel, FR, NLD | F19001 |
7 | Bleeker / Hellinga | 03 Feb 1805 | Grouw, Idaarderadeel, FR, NLD | F21249 |
