Matches 1 to 50 of 237
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 1805 | Lemmer, Lemsterland, FR, NLD | I102008 |
2 | ![]() | 03 Dec 1802 | Lemmer, Lemsterland, FR, NLD | I102007 |
3 | ![]() | 03 Feb 1799 | Lemmer, Lemsterland, FR, NLD | I102006 |
4 | ![]() | 28 Feb 1677 | Lemmer, Lemsterland, FR, NLD | I33799 |
5 | ![]() | 10 Oct 1801 | Lemmer, Lemsterland, FR, NLD | I44202 |
6 | ![]() | 17 Jul 1806 | Lemmer, Lemsterland, FR, NLD | I35136 |
7 | ![]() | 24 Oct 1816 | Lemmer, Lemsterland, FR, NLD | I51691 |
8 | ![]() | 21 Jun 1862 | Lemmer, Lemsterland, FR, NLD | I96607 |
9 | ![]() | 29 Mar 1845 | Lemmer, Lemsterland, FR, NLD | I30107 |
10 | ![]() | Abt 1832 | Lemmer, Lemsterland, FR, NLD | I34435 |
11 | ![]() | Abt 1811 | Lemmer, Lemsterland, FR, NLD | I74092 |
12 | ![]() | Abt 1812 | Lemmer, Lemsterland, FR, NLD | I53562 |
13 | ![]() | Abt 1806 | Lemmer, Lemsterland, FR, NLD | I74083 |
14 | ![]() | Abt 1857 | Lemmer, Lemsterland, FR, NLD | I24748 |
15 | ![]() | Abt 1803 | Lemmer, Lemsterland, FR, NLD | I82946 |
16 | ![]() | Abt 1790 | Lemmer, Lemsterland, FR, NLD | I55836 |
17 | ![]() | Abt 1794 | Lemmer, Lemsterland, FR, NLD | I89374 |
18 | ![]() | Abt 1796 | Lemmer, Lemsterland, FR, NLD | I99550 |
19 | ![]() | 29 Jan 1768 | Lemmer, Lemsterland, FR, NLD | I63358 |
20 | ![]() | 02 Jul 1873 | Lemmer, Lemsterland, FR, NLD | I96652 |
21 | ![]() | 04 Sep 1846 | Lemmer, Lemsterland, FR, NLD | I99395 |
22 | ![]() | Abt 1896 | Lemmer, Lemsterland, FR, NLD | I96163 |
23 | ![]() | Abt 1783 | Lemmer, Lemsterland, FR, NLD | I101229 |
24 | ![]() | 21 Feb 1829 | Lemmer, Lemsterland, FR, NLD | I34434 |
25 | ![]() | Abt 1814 | Lemmer, Lemsterland, FR, NLD | I96644 |
26 | ![]() | 01 Nov 1775 | Lemmer, Lemsterland, FR, NLD | I63359 |
27 | ![]() | 21 Dec 1741 | Lemmer, Lemsterland, FR, NLD | I63355 |
28 | ![]() | Abt 1841 | Lemmer, Lemsterland, FR, NLD | I96643 |
29 | ![]() | 20 Apr 1879 | Lemmer, Lemsterland, FR, NLD | I96683 |
30 | ![]() | Abt 1855 | Lemmer, Lemsterland, FR, NLD | I50562 |
31 | ![]() | Abt 1801 | Lemmer, Lemsterland, FR, NLD | I87108 |
32 | ![]() | Abt 1809 | Lemmer, Lemsterland, FR, NLD | I66226 |
33 | ![]() | Abt 1803 | Lemmer, Lemsterland, FR, NLD | I66309 |
34 | ![]() | 23 May 1812 | Lemmer, Lemsterland, FR, NLD | I66306 |
35 | ![]() | 15 May 1824 | Lemmer, Lemsterland, FR, NLD | I66308 |
36 | ![]() | 10 Nov 1773 | Lemmer, Lemsterland, FR, NLD | I44301 |
37 | ![]() | 17 Mar 1797 | Lemmer, Lemsterland, FR, NLD | I44292 |
38 | ![]() | Abt 1805 | Lemmer, Lemsterland, FR, NLD | I74093 |
39 | ![]() | Abt 1841 | Lemmer, Lemsterland, FR, NLD | I74096 |
40 | ![]() | Abt 1810 | Lemmer, Lemsterland, FR, NLD | I82500 |
41 | ![]() | Abt 1787 | Lemmer, Lemsterland, FR, NLD | I66261 |
42 | ![]() | Abt 1806 | Lemmer, Lemsterland, FR, NLD | I66220 |
43 | ![]() | Abt 1804 | Lemmer, Lemsterland, FR, NLD | I66223 |
44 | ![]() | Abt 1850 | Lemmer, Lemsterland, FR, NLD | I45385 |
45 | ![]() | 16 Oct 1779 | Lemmer, Lemsterland, FR, NLD | I57343 |
46 | ![]() | Abt 1791 | Lemmer, Lemsterland, FR, NLD | I90175 |
47 | ![]() | 17 Feb 1844 | Lemmer, Lemsterland, FR, NLD | I17558 |
48 | ![]() | 10 Jan 1842 | Lemmer, Lemsterland, FR, NLD | I17923 |
49 | ![]() | 16 Dec 1845 | Lemmer, Lemsterland, FR, NLD | I17924 |
50 | ![]() | 03 Oct 1859 | Lemmer, Lemsterland, FR, NLD | I17933 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 1962 | Lemmer, Lemsterland, FR, NLD | I94070 |
2 | ![]() | 11 Aug 1813 | Lemmer, Lemsterland, FR, NLD | I63355 |
3 | ![]() | 30 Mar 1837 | Lemmer, Lemsterland, FR, NLD | I96645 |
4 | ![]() | 01 Feb 1841 | Lemmer, Lemsterland, FR, NLD | I44302 |
5 | ![]() | 19 Dec 1839 | Lemmer, Lemsterland, FR, NLD | I44301 |
6 | ![]() | Sep 1865 | Lemmer, Lemsterland, FR, NLD | I44292 |
7 | ![]() | 10 Jan 1872 | Lemmer, Lemsterland, FR, NLD | I7709 |
8 | ![]() | 31 Dec 2011 | Lemmer, Lemsterland, FR, NLD | I7769 |
9 | ![]() | 14 Nov 1835 | Lemmer, Lemsterland, FR, NLD | I54420 |
10 | ![]() | 21 Mar 1871 | Lemmer, Lemsterland, FR, NLD | I18009 |
11 | ![]() | 15 Jul 1868 | Lemmer, Lemsterland, FR, NLD | I80458 |
12 | ![]() | 07 Jun 1794 | Lemmer, Lemsterland, FR, NLD | I9960 |
13 | ![]() | 22 Nov 1815 | Lemmer, Lemsterland, FR, NLD | I64985 |
14 | ![]() | 07 Nov 1855 | Lemmer, Lemsterland, FR, NLD | I64980 |
15 | ![]() | 25 Jun 1814 | Lemmer, Lemsterland, FR, NLD | I99915 |
16 | ![]() | May 1765 | Lemmer, Lemsterland, FR, NLD | I84619 |
17 | ![]() | 25 Dec 1859 | Lemmer, Lemsterland, FR, NLD | I74134 |
18 | ![]() | 09 Feb 1941 | Lemmer, Lemsterland, FR, NLD | I94069 |
19 | ![]() | 06 Feb 1867 | Lemmer, Lemsterland, FR, NLD | I64979 |
20 | ![]() | 24 Mar 1815 | Lemmer, Lemsterland, FR, NLD | I63769 |
21 | ![]() | 27 Jul 1940 | Lemmer, Lemsterland, FR, NLD | I104688 |
22 | ![]() | 02 Jan 1845 | Lemmer, Lemsterland, FR, NLD | I60116 |
23 | ![]() | 11 Mar 1833 | Lemmer, Lemsterland, FR, NLD | I60053 |
24 | ![]() | Bef 1812 | Lemmer, Lemsterland, FR, NLD | I60232 |
25 | ![]() | 04 Dec 1839 | Lemmer, Lemsterland, FR, NLD | I60233 |
26 | ![]() | 17 Aug 1841 | Lemmer, Lemsterland, FR, NLD | I84624 |
27 | ![]() | 1786 | Lemmer, Lemsterland, FR, NLD | I84618 |
28 | ![]() | 20 Jan 1827 | Lemmer, Lemsterland, FR, NLD | I84620 |
29 | ![]() | 16 Jan 1762 | Lemmer, Lemsterland, FR, NLD | I37192 |
30 | ![]() | 1747 | Lemmer, Lemsterland, FR, NLD | I84617 |
31 | ![]() | 06 Jun 1824 | Lemmer, Lemsterland, FR, NLD | I77923 |
32 | ![]() | 13 Dec 1780 | Lemmer, Lemsterland, FR, NLD | I63357 |
33 | ![]() | 12 Sep 1833 | Lemmer, Lemsterland, FR, NLD | I98844 |
34 | ![]() | 05 Jul 1836 | Lemmer, Lemsterland, FR, NLD | I44201 |
35 | ![]() | 02 Feb 1800 | Lemmer, Lemsterland, FR, NLD | I17833 |
36 | ![]() | 26 Aug 1855 | Lemmer, Lemsterland, FR, NLD | I17832 |
37 | ![]() | 22 Oct 1848 | Lemmer, Lemsterland, FR, NLD | I62075 |
38 | ![]() | 30 Aug 1829 | Lemmer, Lemsterland, FR, NLD | I82930 |
39 | ![]() | 28 Nov 1810 | Lemmer, Lemsterland, FR, NLD | I98846 |
40 | ![]() | 02 Aug 1812 | Lemmer, Lemsterland, FR, NLD | I102004 |
41 | ![]() | 15 Nov 1795 | Lemmer, Lemsterland, FR, NLD | I17428 |
42 | ![]() | 06 Jul 1865 | Lemmer, Lemsterland, FR, NLD | I88557 |
43 | ![]() | 07 Aug 1887 | Lemmer, Lemsterland, FR, NLD | I74138 |
44 | ![]() | 06 Feb 1882 | Lemmer, Lemsterland, FR, NLD | I41813 |
45 | ![]() | 22 Dec 1857 | Lemmer, Lemsterland, FR, NLD | I82935 |
46 | ![]() | 03 Jan 1847 | Lemmer, Lemsterland, FR, NLD | I17429 |
47 | ![]() | 23 Nov 1834 | Lemmer, Lemsterland, FR, NLD | I82927 |
48 | ![]() | 17 Oct 1822 | Lemmer, Lemsterland, FR, NLD | I81538 |
49 | ![]() | 28 May 1829 | Lemmer, Lemsterland, FR, NLD | I31864 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 May 1765 | Lemmer, Lemsterland, FR, NLD | I84619 |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Aug 1802 | Lemmer, Lemsterland, FR, NLD | I56668 |
2 | ![]() | 27 Oct 1805 | Lemmer, Lemsterland, FR, NLD | I102008 |
3 | ![]() | 12 Dec 1802 | Lemmer, Lemsterland, FR, NLD | I102007 |
4 | ![]() | 24 Feb 1799 | Lemmer, Lemsterland, FR, NLD | I102006 |
5 | ![]() | 31 Jan 1768 | Lemmer, Lemsterland, FR, NLD | I63358 |
6 | ![]() | 05 Nov 1775 | Lemmer, Lemsterland, FR, NLD | I63359 |
7 | ![]() | 22 Dec 1741 | Lemmer, Lemsterland, FR, NLD | I63355 |
8 | ![]() | 29 May 1796 | Lemmer, Lemsterland, FR, NLD | I63371 |
9 | ![]() | 27 Jan 1793 | Lemmer, Lemsterland, FR, NLD | I63370 |
10 | ![]() | 13 Jan 1805 | Lemmer, Lemsterland, FR, NLD | I50247 |
11 | ![]() | 31 Oct 1779 | Lemmer, Lemsterland, FR, NLD | I57343 |
12 | ![]() | 09 Nov 1788 | Lemmer, Lemsterland, FR, NLD | I72700 |
13 | ![]() | 15 Jul 1792 | Lemmer, Lemsterland, FR, NLD | I72702 |
14 | ![]() | 25 Mar 1787 | Lemmer, Lemsterland, FR, NLD | I99914 |
15 | ![]() | 25 Jun 1797 | Lemmer, Lemsterland, FR, NLD | I57955 |
16 | ![]() | 04 Jan 1801 | Lemmer, Lemsterland, FR, NLD | I81353 |
17 | ![]() | 26 Aug 1792 | Lemmer, Lemsterland, FR, NLD | I81352 |
18 | ![]() | 19 Aug 1804 | Lemmer, Lemsterland, FR, NLD | I81354 |
19 | ![]() | 21 Apr 1771 | Lemmer, Lemsterland, FR, NLD | I99925 |
20 | ![]() | 30 Sep 1764 | Lemmer, Lemsterland, FR, NLD | I99924 |
21 | ![]() | 10 Apr 1768 | Lemmer, Lemsterland, FR, NLD | I99922 |
22 | ![]() | 08 May 1774 | Lemmer, Lemsterland, FR, NLD | I99921 |
23 | ![]() | 07 Sep 1721 | Lemmer, Lemsterland, FR, NLD | I68604 |
24 | ![]() | 10 Mar 1689 | Lemmer, Lemsterland, FR, NLD | I60980 |
25 | ![]() | 23 Feb 1690 | Lemmer, Lemsterland, FR, NLD | I91211 |
26 | ![]() | 09 Oct 1785 | Lemmer, Lemsterland, FR, NLD | I90248 |
27 | ![]() | 07 Oct 1792 | Lemmer, Lemsterland, FR, NLD | I90251 |
28 | ![]() | 23 May 1790 | Lemmer, Lemsterland, FR, NLD | I90243 |
29 | ![]() | 07 Dec 1783 | Lemmer, Lemsterland, FR, NLD | I90252 |
30 | ![]() | 07 Apr 1726 | Lemmer, Lemsterland, FR, NLD | I84618 |
31 | ![]() | 11 Sep 1695 | Lemmer, Lemsterland, FR, NLD | I84615 |
32 | ![]() | 19 Mar 1758 | Lemmer, Lemsterland, FR, NLD | I84620 |
33 | ![]() | 29 Mar 1722 | Lemmer, Lemsterland, FR, NLD | I37192 |
34 | ![]() | 12 Feb 1764 | Lemmer, Lemsterland, FR, NLD | I90245 |
35 | ![]() | 03 Sep 1752 | Lemmer, Lemsterland, FR, NLD | I37194 |
36 | ![]() | 09 Jun 1754 | Lemmer, Lemsterland, FR, NLD | I37195 |
37 | ![]() | 31 Aug 1755 | Lemmer, Lemsterland, FR, NLD | I37196 |
38 | ![]() | 26 Jul 1807 | Lemmer, Lemsterland, FR, NLD | I17832 |
39 | ![]() | 03 Aug 1749 | Lemmer, Lemsterland, FR, NLD | I12494 |
40 | ![]() | 16 Jul 1747 | Lemmer, Lemsterland, FR, NLD | I87141 |
41 | ![]() | 06 Dec 1766 | Lemmer, Lemsterland, FR, NLD | I81534 |
42 | ![]() | 01 Mar 1778 | Lemmer, Lemsterland, FR, NLD | I81537 |
43 | ![]() | 05 May 1776 | Lemmer, Lemsterland, FR, NLD | I81536 |
44 | ![]() | 16 Aug 1761 | Lemmer, Lemsterland, FR, NLD | I81533 |
45 | ![]() | 07 Jun 1744 | Lemmer, Lemsterland, FR, NLD | I81391 |
46 | ![]() | 30 Aug 1739 | Lemmer, Lemsterland, FR, NLD | I81372 |
47 | ![]() | 20 Aug 1809 | Lemmer, Lemsterland, FR, NLD | I102003 |
48 | ![]() | 11 May 1783 | Lemmer, Lemsterland, FR, NLD | I93968 |
49 | ![]() | 20 Oct 1754 | Lemmer, Lemsterland, FR, NLD | I17428 |
50 | ![]() | 25 Sep 1791 | Lemmer, Lemsterland, FR, NLD | I88195 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lemmer, Lemsterland, FR, NLD | I34114 | |
2 | ![]() | 1753 | Lemmer, Lemsterland, FR, NLD | I45014 |
3 | ![]() | 1861 | Lemmer, Lemsterland, FR, NLD | I4834 |
4 | ![]() | 1864 | Lemmer, Lemsterland, FR, NLD | I17560 |
5 | ![]() | 1748 | Lemmer, Lemsterland, FR, NLD | I21136 |
6 | ![]() | 1811 | Lemmer, Lemsterland, FR, NLD | I63387 |
7 | ![]() | 1849 | Lemmer, Lemsterland, FR, NLD | I50566 |
8 | ![]() | 1816 | Lemmer, Lemsterland, FR, NLD | I73442 |
9 | ![]() | 1826 | Lemmer, Lemsterland, FR, NLD | I17832 |
10 | ![]() | 1811 | Lemmer, Lemsterland, FR, NLD | I74099 |
11 | ![]() | 1843 | Lemmer, Lemsterland, FR, NLD | I17868 |
12 | ![]() | 1861 | Lemmer, Lemsterland, FR, NLD | I4833 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Moved to ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1902 | Lemmer, Lemsterland, FR, NLD | I107991 |
2 | ![]() | 16 May 1883 | Lemmer, Lemsterland, FR, NLD | I8729 |
3 | ![]() | 19 Apr 1902 | Lemmer, Lemsterland, FR, NLD | I106714 |
4 | ![]() | 1773 | Lemmer, Lemsterland, FR, NLD | I18845 |
5 | ![]() | 20 Jul 1851 | Lemmer, Lemsterland, FR, NLD | I62 |
6 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I95917 |
7 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I95918 |
8 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I95914 |
9 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I95916 |
10 | ![]() | 10 Feb 1865 | Lemmer, Lemsterland, FR, NLD | I25767 |
11 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I95913 |
12 | ![]() | 09 Nov 1851 | Lemmer, Lemsterland, FR, NLD | I26516 |
13 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I26517 |
14 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I95915 |
15 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I95912 |
16 | ![]() | 12 May 1851 | Lemmer, Lemsterland, FR, NLD | I35292 |
17 | ![]() | 06 Jan 1852 | Lemmer, Lemsterland, FR, NLD | I31071 |
18 | ![]() | 10 Feb 1865 | Lemmer, Lemsterland, FR, NLD | I96879 |
19 | ![]() | 10 Feb 1865 | Lemmer, Lemsterland, FR, NLD | I96881 |
20 | ![]() | 08 Jul 1872 | Lemmer, Lemsterland, FR, NLD | I17872 |
21 | ![]() | 13 May 1899 | Lemmer, Lemsterland, FR, NLD | I14391 |
22 | ![]() | 29 Aug 1907 | Lemmer, Lemsterland, FR, NLD | I104234 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I7775 | ||
2 | ![]() | 1864 | Lemmer, Lemsterland, FR, NLD | I17559 |
3 | ![]() | 1749 | Lemmer, Lemsterland, FR, NLD | I45014 |
4 | ![]() | 1843 | Lemmer, Lemsterland, FR, NLD | I17867 |
5 | ![]() | 1865 | Lemmer, Lemsterland, FR, NLD | I31072 |
6 | ![]() | 1714 | Lemmer, Lemsterland, FR, NLD | I22043 |
7 | ![]() | 1838 | Lemmer, Lemsterland, FR, NLD | I13047 |
8 | ![]() | 1849 | Lemmer, Lemsterland, FR, NLD | I99911 |
9 | ![]() | 1857 | Lemmer, Lemsterland, FR, NLD | I49890 |
10 | ![]() | 1940 | Lemmer, Lemsterland, FR, NLD | I104688 |
11 | ![]() | 1816 | Lemmer, Lemsterland, FR, NLD | I17834 |
12 | ![]() | 1843 | Lemmer, Lemsterland, FR, NLD | I17837 |
13 | ![]() | 1853 | Lemmer, Lemsterland, FR, NLD | I17837 |
14 | ![]() | 1866 | Lemmer, Lemsterland, FR, NLD | I93614 |
15 | ![]() | 1868 | Lemmer, Lemsterland, FR, NLD | I93614 |
16 | ![]() | 1843 | Lemmer, Lemsterland, FR, NLD | I17832 |
17 | ![]() | 1853 | Lemmer, Lemsterland, FR, NLD | I17870 |
18 | ![]() | 1850 | Lemmer, Lemsterland, FR, NLD | I17869 |
19 | ![]() | 1812 | Lemmer, Lemsterland, FR, NLD | I60246 |
20 | ![]() | 1834 | Lemmer, Lemsterland, FR, NLD | I66318 |
21 | ![]() | 1825 | Lemmer, Lemsterland, FR, NLD | I66257 |
Matches 1 to 50 of 54
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Akkerman / Renstra | 28 Mar 1802 | Lemmer, Lemsterland, FR, NLD | F25679 |
2 | Boer / Samplonius | 21 Dec 1766 | Lemmer, Lemsterland, FR, NLD | F28353 |
3 | Boersma / Vries | F45109 | ||
4 | Boonemmer / Vries | 13 May 1804 | Lemmer, Lemsterland, FR, NLD | F22945 |
5 | Boonstra / Boonstra | 30 Oct 1796 | Lemmer, Lemsterland, FR, NLD | F20307 |
6 | Boonstra / Hanzes | 15 Jun 1782 | Lemmer, Lemsterland, FR, NLD | F2437 |
7 | Boonstra / Kok | 18 Nov 1801 | Lemmer, Lemsterland, FR, NLD | F29487 |
8 | Boonstra / Zeeman | 12 Aug 1838 | Lemmer, Lemsterland, FR, NLD | F29501 |
9 | Breimer / Bangma | F3812 | ||
10 | Breimer / Bosscha | F3808 | ||
11 | Breimer / Kluitenberg | 08 May 1864 | Lemmer, Lemsterland, FR, NLD | F3788 |
12 | Bruinsma / Loek | 16 May 1890 | Lemmer, Lemsterland, FR, NLD | F19203 |
13 | Dijkstra / Knol | 27 Oct 1782 | Lemmer, Lemsterland, FR, NLD | F25928 |
14 | Dijkstra / Knol | 03 Oct 1784 | Lemmer, Lemsterland, FR, NLD | F17939 |
15 | Dijkstra / Koopmans | 28 May 1797 | Lemmer, Lemsterland, FR, NLD | F25956 |
16 | Dijkstra / Oenema | 15 Nov 1807 | Lemmer, Lemsterland, FR, NLD | F10780 |
17 | Dijstelberge / Akkerman | 07 May 1872 | Lemmer, Lemsterland, FR, NLD | F7414 |
18 | Driest / Oosterhout | 21 May 1815 | Lemmer, Lemsterland, FR, NLD | F8248 |
19 | Eekma / Stapert | 13 Dec 1778 | Lemmer, Lemsterland, FR, NLD | F23874 |
20 | Fortuin / Muurling | 05 Nov 1809 | Lemmer, Lemsterland, FR, NLD | F37008 |
21 | Goot / Bosma | 27 Nov 1803 | Lemmer, Lemsterland, FR, NLD | F35705 |
22 | Goot / Dirks | 05 May 1782 | Lemmer, Lemsterland, FR, NLD | F42876 |
23 | Haagsma / Haagsma | 11 Dec 1808 | Lemmer, Lemsterland, FR, NLD | F35667 |
24 | Haga / Buwalda | 16 May 1776 | Lemmer, Lemsterland, FR, NLD | F16918 |
25 | Jagtman / Laas | 29 Aug 1784 | Lemmer, Lemsterland, FR, NLD | F28506 |
26 | Jagtman / Spool | 03 Jun 1805 | Lemmer, Lemsterland, FR, NLD | F28512 |
27 | Jentjes / Theunis | 10 Apr 1763 | Lemmer, Lemsterland, FR, NLD | F22506 |
28 | Kempenaar / Andringa | 13 May 1694 | Lemmer, Lemsterland, FR, NLD | F15767 |
29 | Knol / Huitema | 02 Jun 1805 | Lemmer, Lemsterland, FR, NLD | F3764 |
30 | Kram / Kram | 11 Dec 1803 | Lemmer, Lemsterland, FR, NLD | F39149 |
31 | Kram / Platte | 02 Jun 1782 | Lemmer, Lemsterland, FR, NLD | F39146 |
32 | Kramer / Wiersma | F45498 | ||
33 | Kunst / Wijbes | 16 Sep 1798 | Lemmer, Lemsterland, FR, NLD | F25942 |
34 | Lammerts / Keesekamp | 03 May 1807 | Lemmer, Lemsterland, FR, NLD | F39009 |
35 | Lange / Atsma | 06 May 1781 | Lemmer, Lemsterland, FR, NLD | F38637 |
36 | Loek / Huisman | 02 May 1858 | Lemmer, Lemsterland, FR, NLD | F19204 |
37 | Lycklama ? Nijeholt / Andringa | 14 Jan 1695 | Lemmer, Lemsterland, FR, NLD | F15611 |
38 | Martens / Sipkes | 22 Feb 1767 | Lemmer, Lemsterland, FR, NLD | F20313 |
39 | Meulen / Koe | 05 Nov 1815 | Lemmer, Lemsterland, FR, NLD | F27075 |
40 | Meulen / Vries | 10 Dec 1812 | Lemmer, Lemsterland, FR, NLD | F27082 |
41 | Muurling / Jacobs | 13 Feb 1752 | Lemmer, Lemsterland, FR, NLD | F37005 |
42 | Muurling / Slump | 19 May 1899 | Lemmer, Lemsterland, FR, NLD | F32077 |
43 | Piers / Piers | 1741 | Lemmer, Lemsterland, FR, NLD | F28355 |
44 | Radijs / Oldendorp | 1748 | Lemmer, Lemsterland, FR, NLD | F17203 |
45 | Stoker / Visser | 20 May 1787 | Lemmer, Lemsterland, FR, NLD | F8057 |
46 | Tromp / Dijkstra | 11 May 1806 | Lemmer, Lemsterland, FR, NLD | F18093 |
47 | Veen / Boer | 21 May 1809 | Lemmer, Lemsterland, FR, NLD | F35742 |
48 | Visser / Sakema | 03 Dec 1797 | Lemmer, Lemsterland, FR, NLD | F36312 |
49 | Visser / Sakema | 18 May 1806 | Lemmer, Lemsterland, FR, NLD | F36315 |
50 | Visser / Visser | 20 May 1802 | Lemmer, Lemsterland, FR, NLD | F8059 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Vrij / Fortuin | 17 Feb 1760 | Lemmer, Lemsterland, FR, NLD | F8626 |